PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 4 | 6 | 0 | 23 | 44 | 10 | 3 | 7 | 0 | 29 | 44 | 20 | 7 | 13 | 0 | 52 | 88 |
Playoff | 3 | 0 | 3 | 0 | 4 | 17 | 3 | 0 | 3 | 0 | 3 | 21 | 6 | 0 | 6 | 0 | 7 | 38 |
Overall | 13 | 4 | 9 | 0 | 27 | 61 | 13 | 3 | 10 | 0 | 32 | 65 | 26 | 7 | 19 | 0 | 59 | 126 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Collingwood Blackhawks 1 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 13 |
Collingwood Blackhawks 2 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 10 | 3 | 0 | 3 | 0 | 4 | 15 |
Collingwood Blackhawks 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 13 | 4 |
Flesherton Golden Hawks | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 1 | 13 | 3 | 0 | 3 | 0 | 1 | 23 |
Midget LL 2 | 3 | 2 | 1 | 0 | 10 | 13 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 2 | 2 | 0 | 12 | 17 |
Midland Centennials 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 4 | 15 |
Oro Thunder 2 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 3 | 17 |
Oro Thunder 3 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Shelburne Wolves | 3 | 1 | 2 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 1 | 3 | 0 | 7 | 9 |
Wasaga Beach Stars | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 11 | 3 | 3 | 2 | 1 | 0 | 13 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 15 | 3 | 0 | 3 | 0 | 2 | 15 |
Eddie Bush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 1 | 13 |
North Simcoe SRC (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 4 | 15 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
Shelburne CDRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Stayner Community Centre | 13 | 4 | 9 | 0 | 27 | 61 | 1 | 0 | 1 | 0 | 2 | 4 | 14 | 4 | 10 | 0 | 29 | 65 |
Wasaga | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.