Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 248 | 102 | 86 | 60 | 818 | 787 | 124 | 49 | 47 | 28 | 407 | 396 | 124 | 53 | 39 | 32 | 411 | 391 |
|---|
| Playoff | 24 | 7 | 12 | 5 | 73 | 85 | 9 | 3 | 5 | 1 | 21 | 26 | 15 | 4 | 7 | 4 | 52 | 59 |
|---|
| Overall | 272 | 109 | 98 | 65 | 891 | 872 | 133 | 52 | 52 | 29 | 428 | 422 | 139 | 57 | 46 | 36 | 463 | 450 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 23 | 12 | 7 | 4 | 89 | 69 | 12 | 6 | 5 | 1 | 52 | 35 | 11 | 6 | 2 | 3 | 37 | 34 |
|---|
| U11 Rep | 22 | 12 | 5 | 5 | 87 | 64 | 10 | 7 | 1 | 2 | 46 | 31 | 12 | 5 | 4 | 3 | 41 | 33 |
|---|
| U13 Rep | 22 | 9 | 11 | 2 | 65 | 75 | 11 | 3 | 7 | 1 | 29 | 46 | 11 | 6 | 4 | 1 | 36 | 29 |
|---|
| U15 LL | 22 | 12 | 6 | 4 | 81 | 46 | 11 | 5 | 4 | 2 | 40 | 25 | 11 | 7 | 2 | 2 | 41 | 21 |
|---|
| U18 REP | 22 | 7 | 14 | 1 | 69 | 92 | 11 | 5 | 6 | 0 | 38 | 48 | 11 | 2 | 8 | 1 | 31 | 44 |
|---|
| U13 #1 Heyworth | 21 | 3 | 18 | 0 | 42 | 162 | 10 | 1 | 9 | 0 | 19 | 71 | 11 | 2 | 9 | 0 | 23 | 91 |
|---|
| U13 #2 Richardson | 21 | 11 | 7 | 3 | 85 | 59 | 10 | 4 | 5 | 1 | 36 | 31 | 11 | 7 | 2 | 2 | 49 | 28 |
|---|
| U18 LL | 21 | 13 | 4 | 4 | 103 | 57 | 11 | 7 | 3 | 1 | 41 | 26 | 10 | 6 | 1 | 3 | 62 | 31 |
|---|
| U11#1 Stewart | 20 | 11 | 8 | 1 | 110 | 100 | 9 | 4 | 4 | 1 | 46 | 44 | 11 | 7 | 4 | 0 | 64 | 56 |
|---|
| U11#2 Gauld | 19 | 11 | 6 | 2 | 80 | 56 | 9 | 5 | 3 | 1 | 45 | 28 | 10 | 6 | 3 | 1 | 35 | 28 |
|---|
| U21 | 19 | 5 | 11 | 3 | 57 | 75 | 9 | 3 | 5 | 1 | 25 | 36 | 10 | 2 | 6 | 2 | 32 | 39 |
|---|
| U9 | 12 | 3 | 1 | 8 | 23 | 17 | 6 | 2 | 0 | 4 | 11 | 1 | 6 | 1 | 1 | 4 | 12 | 16 |
|---|
| U7#2 Fallis | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7#1 Hare | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 18 | 10 | 5 | 3 | 68 | 48 | 8 | 4 | 3 | 1 | 30 | 18 | 10 | 6 | 2 | 2 | 38 | 30 |
|---|
| Huntsville Otters 1 | 15 | 7 | 8 | 0 | 44 | 53 | 9 | 4 | 5 | 0 | 33 | 38 | 6 | 3 | 3 | 0 | 11 | 15 |
|---|
| South Muskoka Bears 1 | 15 | 5 | 6 | 4 | 39 | 50 | 6 | 2 | 3 | 1 | 13 | 23 | 9 | 3 | 3 | 3 | 26 | 27 |
|---|
| Collingwood Junior Blues 1 | 13 | 3 | 8 | 2 | 42 | 82 | 8 | 2 | 5 | 1 | 32 | 40 | 5 | 1 | 3 | 1 | 10 | 42 |
|---|
| Essa Eagles | 13 | 10 | 2 | 1 | 58 | 31 | 5 | 5 | 0 | 0 | 23 | 10 | 8 | 5 | 2 | 1 | 35 | 21 |
|---|
| Parry Sound Shamrocks | 10 | 7 | 1 | 2 | 49 | 24 | 4 | 3 | 0 | 1 | 24 | 12 | 6 | 4 | 1 | 1 | 25 | 12 |
|---|
| Collingwood Junior Blues 2 | 9 | 2 | 5 | 2 | 25 | 39 | 4 | 1 | 3 | 0 | 8 | 21 | 5 | 1 | 2 | 2 | 17 | 18 |
|---|
| Elmvale Coyotes | 8 | 3 | 5 | 0 | 34 | 39 | 4 | 1 | 3 | 0 | 17 | 19 | 4 | 2 | 2 | 0 | 17 | 20 |
|---|
| Wasaga Beach Stars | 8 | 7 | 1 | 0 | 57 | 31 | 4 | 4 | 0 | 0 | 24 | 17 | 4 | 3 | 1 | 0 | 33 | 14 |
|---|
| Coldwater Wildcats 2 | 7 | 4 | 3 | 0 | 40 | 32 | 3 | 2 | 1 | 0 | 16 | 8 | 4 | 2 | 2 | 0 | 24 | 24 |
|---|
| Elmvale Coyotes 1 | 7 | 1 | 5 | 1 | 15 | 26 | 3 | 1 | 2 | 0 | 8 | 10 | 4 | 0 | 3 | 1 | 7 | 16 |
|---|
| Honeywood Hurricanes 1 | 7 | 2 | 3 | 2 | 16 | 26 | 3 | 0 | 2 | 1 | 4 | 9 | 4 | 2 | 1 | 1 | 12 | 17 |
|---|
| Shelburne Wolves | 7 | 4 | 3 | 0 | 25 | 13 | 3 | 1 | 2 | 0 | 5 | 5 | 4 | 3 | 1 | 0 | 20 | 8 |
|---|
| Georgian Shores Lightning | 6 | 5 | 0 | 1 | 31 | 9 | 4 | 4 | 0 | 0 | 23 | 3 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Oro Thunder | 6 | 2 | 3 | 1 | 8 | 19 | 4 | 1 | 3 | 0 | 6 | 18 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Oro Thunder 1 | 6 | 2 | 2 | 2 | 27 | 26 | 3 | 0 | 2 | 1 | 7 | 15 | 3 | 2 | 0 | 1 | 20 | 11 |
|---|
| Collingwood Junior Blues 3 | 5 | 1 | 4 | 0 | 10 | 29 | 4 | 1 | 3 | 0 | 9 | 20 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Osprey Hawks | 5 | 1 | 3 | 1 | 9 | 28 | 2 | 0 | 1 | 1 | 5 | 12 | 3 | 1 | 2 | 0 | 4 | 16 |
|---|
| Osprey Hawks 2 | 5 | 3 | 2 | 0 | 20 | 17 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 0 | 16 | 17 |
|---|
| Wasaga Beach Stars 2 | 5 | 3 | 1 | 1 | 28 | 20 | 3 | 2 | 0 | 1 | 14 | 12 | 2 | 1 | 1 | 0 | 14 | 8 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stayner Community Centre | 76 | 28 | 25 | 23 | 227 | 218 | 76 | 28 | 25 | 23 | 227 | 218 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Creemore & District Recreation Center | 57 | 24 | 27 | 6 | 201 | 204 | 57 | 24 | 27 | 6 | 201 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 11 | 5 | 2 | 4 | 56 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 56 | 22 |
|---|
| Elmvale | 10 | 2 | 5 | 3 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 24 | 36 |
|---|
| Shelburne CDRC | 10 | 3 | 3 | 4 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 24 | 21 |
|---|
| Angus Rec | 9 | 5 | 2 | 2 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 35 | 21 |
|---|
| North Dufferin CC | 9 | 5 | 1 | 3 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 30 | 23 |
|---|
| BOCC | 8 | 4 | 3 | 1 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 29 | 21 |
|---|
| Central | 8 | 2 | 4 | 2 | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 21 | 37 |
|---|
| Coldwater | 8 | 6 | 2 | 0 | 45 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 45 | 29 |
|---|
| Eddie Bush | 8 | 3 | 3 | 2 | 34 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 34 | 49 |
|---|
| Osprey | 8 | 3 | 4 | 1 | 25 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 25 | 38 |
|---|
| Gravenhurst | 7 | 1 | 3 | 3 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 19 | 23 |
|---|
| Oro | 7 | 3 | 1 | 3 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 22 | 19 |
|---|
| Dundalk | 6 | 2 | 2 | 2 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 19 | 24 |
|---|
| Flesherton | 5 | 4 | 0 | 1 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 19 | 6 |
|---|
| Thornbury | 4 | 1 | 0 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 8 | 6 |
|---|