Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 253 | 103 | 86 | 64 | 824 | 790 | 128 | 50 | 47 | 31 | 413 | 399 | 125 | 53 | 39 | 33 | 411 | 391 |
|---|
| Playoff | 36 | 12 | 19 | 5 | 113 | 119 | 17 | 6 | 10 | 1 | 51 | 52 | 19 | 6 | 9 | 4 | 62 | 67 |
|---|
| Overall | 289 | 115 | 105 | 69 | 937 | 909 | 145 | 56 | 57 | 32 | 464 | 451 | 144 | 59 | 48 | 37 | 473 | 458 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 24 | 9 | 13 | 2 | 69 | 81 | 12 | 3 | 8 | 1 | 32 | 50 | 12 | 6 | 5 | 1 | 37 | 31 |
|---|
| U15 Rep | 24 | 13 | 7 | 4 | 93 | 71 | 12 | 6 | 5 | 1 | 52 | 35 | 12 | 7 | 2 | 3 | 41 | 36 |
|---|
| U18 REP | 24 | 9 | 14 | 1 | 78 | 96 | 12 | 6 | 6 | 0 | 42 | 50 | 12 | 3 | 8 | 1 | 36 | 46 |
|---|
| U11 Rep | 23 | 13 | 5 | 5 | 96 | 66 | 11 | 8 | 1 | 2 | 55 | 33 | 12 | 5 | 4 | 3 | 41 | 33 |
|---|
| U15 LL | 23 | 12 | 7 | 4 | 81 | 48 | 11 | 5 | 4 | 2 | 40 | 25 | 12 | 7 | 3 | 2 | 41 | 23 |
|---|
| U13 #1 Heyworth | 22 | 3 | 19 | 0 | 44 | 165 | 11 | 1 | 10 | 0 | 21 | 74 | 11 | 2 | 9 | 0 | 23 | 91 |
|---|
| U13 #2 Richardson | 22 | 12 | 7 | 3 | 89 | 61 | 11 | 5 | 5 | 1 | 40 | 33 | 11 | 7 | 2 | 2 | 49 | 28 |
|---|
| U18 LL | 22 | 13 | 5 | 4 | 104 | 60 | 12 | 7 | 4 | 1 | 42 | 29 | 10 | 6 | 1 | 3 | 62 | 31 |
|---|
| U11#1 Stewart | 20 | 11 | 8 | 1 | 110 | 100 | 9 | 4 | 4 | 1 | 46 | 44 | 11 | 7 | 4 | 0 | 64 | 56 |
|---|
| U11#2 Gauld | 20 | 11 | 7 | 2 | 83 | 61 | 10 | 5 | 4 | 1 | 48 | 33 | 10 | 6 | 3 | 1 | 35 | 28 |
|---|
| U21 | 20 | 5 | 12 | 3 | 61 | 80 | 10 | 3 | 6 | 1 | 29 | 41 | 10 | 2 | 6 | 2 | 32 | 39 |
|---|
| U9 | 13 | 4 | 1 | 8 | 29 | 20 | 7 | 3 | 0 | 4 | 17 | 4 | 6 | 1 | 1 | 4 | 12 | 16 |
|---|
| U7#2 Fallis | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7#1 Hare | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huntsville Otters 1 | 18 | 9 | 9 | 0 | 54 | 59 | 9 | 4 | 5 | 0 | 33 | 38 | 9 | 5 | 4 | 0 | 21 | 21 |
|---|
| South Grey Spartans | 18 | 10 | 5 | 3 | 68 | 48 | 8 | 4 | 3 | 1 | 30 | 18 | 10 | 6 | 2 | 2 | 38 | 30 |
|---|
| South Muskoka Bears 1 | 16 | 5 | 7 | 4 | 42 | 54 | 7 | 2 | 4 | 1 | 16 | 27 | 9 | 3 | 3 | 3 | 26 | 27 |
|---|
| Collingwood Junior Blues 1 | 13 | 3 | 8 | 2 | 42 | 82 | 8 | 2 | 5 | 1 | 32 | 40 | 5 | 1 | 3 | 1 | 10 | 42 |
|---|
| Essa Eagles | 13 | 10 | 2 | 1 | 58 | 31 | 5 | 5 | 0 | 0 | 23 | 10 | 8 | 5 | 2 | 1 | 35 | 21 |
|---|
| Parry Sound Shamrocks | 11 | 8 | 1 | 2 | 58 | 26 | 5 | 4 | 0 | 1 | 33 | 14 | 6 | 4 | 1 | 1 | 25 | 12 |
|---|
| Wasaga Beach Stars | 10 | 8 | 2 | 0 | 63 | 36 | 6 | 5 | 1 | 0 | 30 | 22 | 4 | 3 | 1 | 0 | 33 | 14 |
|---|
| Collingwood Junior Blues 2 | 9 | 2 | 5 | 2 | 25 | 39 | 4 | 1 | 3 | 0 | 8 | 21 | 5 | 1 | 2 | 2 | 17 | 18 |
|---|
| Elmvale Coyotes | 8 | 3 | 5 | 0 | 34 | 39 | 4 | 1 | 3 | 0 | 17 | 19 | 4 | 2 | 2 | 0 | 17 | 20 |
|---|
| Elmvale Coyotes 1 | 8 | 2 | 5 | 1 | 19 | 28 | 4 | 2 | 2 | 0 | 12 | 12 | 4 | 0 | 3 | 1 | 7 | 16 |
|---|
| Honeywood Hurricanes 1 | 8 | 2 | 4 | 2 | 19 | 31 | 4 | 0 | 3 | 1 | 7 | 14 | 4 | 2 | 1 | 1 | 12 | 17 |
|---|
| Oro Thunder 1 | 8 | 2 | 4 | 2 | 28 | 31 | 4 | 0 | 3 | 1 | 8 | 18 | 4 | 2 | 1 | 1 | 20 | 13 |
|---|
| Coldwater Wildcats 2 | 7 | 4 | 3 | 0 | 40 | 32 | 3 | 2 | 1 | 0 | 16 | 8 | 4 | 2 | 2 | 0 | 24 | 24 |
|---|
| Shelburne Wolves | 7 | 4 | 3 | 0 | 25 | 13 | 3 | 1 | 2 | 0 | 5 | 5 | 4 | 3 | 1 | 0 | 20 | 8 |
|---|
| Georgian Shores Lightning | 6 | 5 | 0 | 1 | 31 | 9 | 4 | 4 | 0 | 0 | 23 | 3 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Oro Thunder | 6 | 2 | 3 | 1 | 8 | 19 | 4 | 1 | 3 | 0 | 6 | 18 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Osprey Hawks | 6 | 1 | 3 | 2 | 9 | 28 | 3 | 0 | 1 | 2 | 5 | 12 | 3 | 1 | 2 | 0 | 4 | 16 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stayner Community Centre | 84 | 31 | 27 | 26 | 246 | 233 | 84 | 31 | 27 | 26 | 246 | 233 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Creemore & District Recreation Center | 61 | 25 | 30 | 6 | 218 | 218 | 61 | 25 | 30 | 6 | 218 | 218 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 11 | 5 | 2 | 4 | 56 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 56 | 22 |
|---|
| Elmvale | 10 | 2 | 5 | 3 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 24 | 36 |
|---|
| Shelburne CDRC | 10 | 3 | 3 | 4 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 24 | 21 |
|---|
| Angus Rec | 9 | 5 | 2 | 2 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 35 | 21 |
|---|
| Coldwater | 9 | 6 | 2 | 1 | 45 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 45 | 29 |
|---|
| North Dufferin CC | 9 | 5 | 1 | 3 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 30 | 23 |
|---|
| BOCC | 8 | 4 | 3 | 1 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 29 | 21 |
|---|
| Central | 8 | 2 | 4 | 2 | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 21 | 37 |
|---|
| Eddie Bush | 8 | 3 | 3 | 2 | 34 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 34 | 49 |
|---|
| Oro | 8 | 3 | 2 | 3 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 22 | 21 |
|---|
| Osprey | 8 | 3 | 4 | 1 | 25 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 25 | 38 |
|---|
| Gravenhurst | 7 | 1 | 3 | 3 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 19 | 23 |
|---|
| CSC (Don Lough) | 6 | 4 | 2 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 15 | 11 |
|---|
| Dundalk | 6 | 2 | 2 | 2 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 19 | 24 |
|---|
| Flesherton | 5 | 4 | 0 | 1 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 19 | 6 |
|---|
| Thornbury | 4 | 1 | 0 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 8 | 6 |
|---|