Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 254 | 103 | 86 | 65 | 824 | 790 | 129 | 50 | 47 | 32 | 413 | 399 | 125 | 53 | 39 | 33 | 411 | 391 |
|---|
| Playoff | 65 | 28 | 28 | 9 | 218 | 196 | 31 | 14 | 15 | 2 | 98 | 86 | 34 | 14 | 13 | 7 | 120 | 110 |
|---|
| Overall | 319 | 131 | 114 | 74 | 1042 | 986 | 160 | 64 | 62 | 34 | 511 | 485 | 159 | 67 | 52 | 40 | 531 | 501 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 REP | 28 | 13 | 14 | 1 | 100 | 109 | 14 | 8 | 6 | 0 | 53 | 56 | 14 | 5 | 8 | 1 | 47 | 53 |
|---|
| U11 Rep | 27 | 16 | 6 | 5 | 111 | 74 | 14 | 10 | 2 | 2 | 63 | 38 | 13 | 6 | 4 | 3 | 48 | 36 |
|---|
| U15 Rep | 27 | 13 | 10 | 4 | 99 | 81 | 13 | 6 | 6 | 1 | 54 | 39 | 14 | 7 | 4 | 3 | 45 | 42 |
|---|
| U13 Rep | 26 | 10 | 14 | 2 | 77 | 85 | 13 | 3 | 9 | 1 | 35 | 54 | 13 | 7 | 5 | 1 | 42 | 31 |
|---|
| U15 LL | 26 | 12 | 9 | 5 | 86 | 57 | 13 | 5 | 6 | 2 | 43 | 32 | 13 | 7 | 3 | 3 | 43 | 25 |
|---|
| U18 LL | 25 | 15 | 6 | 4 | 111 | 66 | 12 | 7 | 4 | 1 | 42 | 29 | 13 | 8 | 2 | 3 | 69 | 37 |
|---|
| U13 #1 Heyworth | 24 | 4 | 20 | 0 | 47 | 168 | 12 | 2 | 10 | 0 | 23 | 75 | 12 | 2 | 10 | 0 | 24 | 93 |
|---|
| U21 | 24 | 8 | 12 | 4 | 80 | 93 | 12 | 5 | 6 | 1 | 38 | 46 | 12 | 3 | 6 | 3 | 42 | 47 |
|---|
| U13 #2 Richardson | 23 | 12 | 7 | 4 | 90 | 62 | 12 | 5 | 5 | 2 | 41 | 34 | 11 | 7 | 2 | 2 | 49 | 28 |
|---|
| U11#2 Gauld | 22 | 13 | 7 | 2 | 97 | 66 | 11 | 6 | 4 | 1 | 56 | 34 | 11 | 7 | 3 | 1 | 41 | 32 |
|---|
| U11#1 Stewart | 21 | 11 | 8 | 2 | 115 | 105 | 9 | 4 | 4 | 1 | 46 | 44 | 12 | 7 | 4 | 1 | 69 | 61 |
|---|
| U9 | 13 | 4 | 1 | 8 | 29 | 20 | 7 | 3 | 0 | 4 | 17 | 4 | 6 | 1 | 1 | 4 | 12 | 16 |
|---|
| U8 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7#2 Fallis | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7#1 Hare | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huntsville Otters 1 | 21 | 10 | 11 | 0 | 63 | 66 | 12 | 5 | 7 | 0 | 42 | 45 | 9 | 5 | 4 | 0 | 21 | 21 |
|---|
| South Grey Spartans | 20 | 12 | 5 | 3 | 77 | 54 | 9 | 5 | 3 | 1 | 33 | 20 | 11 | 7 | 2 | 2 | 44 | 34 |
|---|
| South Muskoka Bears 1 | 18 | 6 | 8 | 4 | 48 | 56 | 7 | 2 | 4 | 1 | 16 | 27 | 11 | 4 | 4 | 3 | 32 | 29 |
|---|
| Essa Eagles | 17 | 14 | 2 | 1 | 77 | 44 | 7 | 7 | 0 | 0 | 31 | 16 | 10 | 7 | 2 | 1 | 46 | 28 |
|---|
| Collingwood Junior Blues 1 | 14 | 4 | 8 | 2 | 46 | 84 | 8 | 2 | 5 | 1 | 32 | 40 | 6 | 2 | 3 | 1 | 14 | 44 |
|---|
| Wasaga Beach Stars | 13 | 10 | 3 | 0 | 76 | 45 | 7 | 6 | 1 | 0 | 35 | 24 | 6 | 4 | 2 | 0 | 41 | 21 |
|---|
| Parry Sound Shamrocks | 11 | 8 | 1 | 2 | 58 | 26 | 5 | 4 | 0 | 1 | 33 | 14 | 6 | 4 | 1 | 1 | 25 | 12 |
|---|
| Collingwood Junior Blues 2 | 10 | 3 | 5 | 2 | 27 | 40 | 4 | 1 | 3 | 0 | 8 | 21 | 6 | 2 | 2 | 2 | 19 | 19 |
|---|
| Elmvale Coyotes | 10 | 3 | 7 | 0 | 39 | 47 | 5 | 1 | 4 | 0 | 19 | 23 | 5 | 2 | 3 | 0 | 20 | 24 |
|---|
| Elmvale Coyotes 1 | 8 | 2 | 5 | 1 | 19 | 28 | 4 | 2 | 2 | 0 | 12 | 12 | 4 | 0 | 3 | 1 | 7 | 16 |
|---|
| Honeywood Hurricanes 1 | 8 | 2 | 4 | 2 | 19 | 31 | 4 | 0 | 3 | 1 | 7 | 14 | 4 | 2 | 1 | 1 | 12 | 17 |
|---|
| Oro Thunder 1 | 8 | 2 | 4 | 2 | 28 | 31 | 4 | 0 | 3 | 1 | 8 | 18 | 4 | 2 | 1 | 1 | 20 | 13 |
|---|
| Osprey Hawks | 8 | 1 | 4 | 3 | 14 | 35 | 4 | 0 | 2 | 2 | 8 | 17 | 4 | 1 | 2 | 1 | 6 | 18 |
|---|
| Coldwater Wildcats 2 | 7 | 4 | 3 | 0 | 40 | 32 | 3 | 2 | 1 | 0 | 16 | 8 | 4 | 2 | 2 | 0 | 24 | 24 |
|---|
| Shelburne Wolves | 7 | 4 | 3 | 0 | 25 | 13 | 3 | 1 | 2 | 0 | 5 | 5 | 4 | 3 | 1 | 0 | 20 | 8 |
|---|
| Georgian Shores Lightning | 6 | 5 | 0 | 1 | 31 | 9 | 4 | 4 | 0 | 0 | 23 | 3 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Oro Thunder | 6 | 2 | 3 | 1 | 8 | 19 | 4 | 1 | 3 | 0 | 6 | 18 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stayner Community Centre | 89 | 33 | 29 | 27 | 258 | 244 | 89 | 33 | 29 | 27 | 258 | 244 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Creemore & District Recreation Center | 71 | 31 | 33 | 7 | 253 | 241 | 71 | 31 | 33 | 7 | 253 | 241 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 13 | 6 | 3 | 4 | 64 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 4 | 64 | 29 |
|---|
| Angus Rec | 11 | 7 | 2 | 2 | 46 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 46 | 28 |
|---|
| Elmvale | 11 | 2 | 6 | 3 | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 3 | 27 | 40 |
|---|
| Coldwater | 10 | 6 | 2 | 2 | 48 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 48 | 32 |
|---|
| Eddie Bush | 10 | 5 | 3 | 2 | 40 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 40 | 52 |
|---|
| Shelburne CDRC | 10 | 3 | 3 | 4 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 24 | 21 |
|---|
| Gravenhurst | 9 | 2 | 4 | 3 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 25 | 25 |
|---|
| North Dufferin CC | 9 | 5 | 1 | 3 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 30 | 23 |
|---|
| Oro | 9 | 3 | 3 | 3 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 23 | 24 |
|---|
| Osprey | 9 | 3 | 4 | 2 | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 27 | 40 |
|---|
| BOCC | 8 | 4 | 3 | 1 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 29 | 21 |
|---|
| Central | 8 | 2 | 4 | 2 | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 21 | 37 |
|---|
| CSC (Don Lough) | 6 | 4 | 2 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 15 | 11 |
|---|
| Dundalk | 6 | 2 | 2 | 2 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 19 | 24 |
|---|
| Flesherton | 6 | 5 | 0 | 1 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 25 | 10 |
|---|
| Thornbury | 4 | 1 | 0 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 8 | 6 |
|---|