Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 225 | 97 | 76 | 52 | 765 | 732 | 115 | 46 | 43 | 26 | 385 | 377 | 110 | 51 | 33 | 26 | 380 | 355 |
|---|
| Overall | 225 | 97 | 76 | 52 | 765 | 732 | 115 | 46 | 43 | 26 | 385 | 377 | 110 | 51 | 33 | 26 | 380 | 355 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 20 | 12 | 5 | 3 | 80 | 55 | 10 | 6 | 3 | 1 | 47 | 25 | 10 | 6 | 2 | 2 | 33 | 30 |
|---|
| U18 LL | 20 | 13 | 3 | 4 | 103 | 55 | 10 | 7 | 2 | 1 | 41 | 24 | 10 | 6 | 1 | 3 | 62 | 31 |
|---|
| U11 Rep | 19 | 11 | 4 | 4 | 79 | 56 | 10 | 7 | 1 | 2 | 46 | 31 | 9 | 4 | 3 | 2 | 33 | 25 |
|---|
| U13 Rep | 19 | 9 | 8 | 2 | 61 | 66 | 9 | 3 | 5 | 1 | 25 | 40 | 10 | 6 | 3 | 1 | 36 | 26 |
|---|
| U18 REP | 18 | 6 | 11 | 1 | 56 | 76 | 10 | 4 | 6 | 0 | 33 | 45 | 8 | 2 | 5 | 1 | 23 | 31 |
|---|
| U11#2 Gauld | 17 | 9 | 6 | 2 | 70 | 53 | 9 | 5 | 3 | 1 | 45 | 28 | 8 | 4 | 3 | 1 | 25 | 25 |
|---|
| U13 #2 Richardson | 17 | 8 | 7 | 2 | 70 | 55 | 8 | 2 | 5 | 1 | 28 | 30 | 9 | 6 | 2 | 1 | 42 | 25 |
|---|
| U15 LL | 17 | 11 | 5 | 1 | 70 | 35 | 8 | 4 | 3 | 1 | 32 | 17 | 9 | 7 | 2 | 0 | 38 | 18 |
|---|
| U11#1 Stewart | 16 | 10 | 5 | 1 | 94 | 74 | 8 | 4 | 3 | 1 | 41 | 35 | 8 | 6 | 2 | 0 | 53 | 39 |
|---|
| U13 #1 Heyworth | 16 | 3 | 13 | 0 | 24 | 133 | 8 | 1 | 7 | 0 | 17 | 66 | 8 | 2 | 6 | 0 | 7 | 67 |
|---|
| U21 | 14 | 3 | 8 | 3 | 39 | 57 | 8 | 2 | 5 | 1 | 23 | 35 | 6 | 1 | 3 | 2 | 16 | 22 |
|---|
| U9 | 11 | 2 | 1 | 8 | 19 | 17 | 5 | 1 | 0 | 4 | 7 | 1 | 6 | 1 | 1 | 4 | 12 | 16 |
|---|
| U7#1 Hare | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7#2 Fallis | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 15 | 9 | 4 | 2 | 59 | 40 | 7 | 4 | 2 | 1 | 28 | 15 | 8 | 5 | 2 | 1 | 31 | 25 |
|---|
| Huntsville Otters 1 | 12 | 7 | 5 | 0 | 39 | 40 | 8 | 4 | 4 | 0 | 30 | 32 | 4 | 3 | 1 | 0 | 9 | 8 |
|---|
| South Muskoka Bears 1 | 12 | 5 | 5 | 2 | 30 | 39 | 5 | 2 | 2 | 1 | 11 | 19 | 7 | 3 | 3 | 1 | 19 | 20 |
|---|
| Essa Eagles | 11 | 9 | 1 | 1 | 50 | 24 | 4 | 4 | 0 | 0 | 18 | 7 | 7 | 5 | 1 | 1 | 32 | 17 |
|---|
| Collingwood Junior Blues 1 | 10 | 2 | 7 | 1 | 37 | 78 | 6 | 1 | 4 | 1 | 29 | 38 | 4 | 1 | 3 | 0 | 8 | 40 |
|---|
| Parry Sound Shamrocks | 10 | 7 | 1 | 2 | 49 | 24 | 4 | 3 | 0 | 1 | 24 | 12 | 6 | 4 | 1 | 1 | 25 | 12 |
|---|
| Collingwood Junior Blues 2 | 9 | 2 | 5 | 2 | 25 | 39 | 4 | 1 | 3 | 0 | 8 | 21 | 5 | 1 | 2 | 2 | 17 | 18 |
|---|
| Elmvale Coyotes | 8 | 3 | 5 | 0 | 34 | 39 | 4 | 1 | 3 | 0 | 17 | 19 | 4 | 2 | 2 | 0 | 17 | 20 |
|---|
| Wasaga Beach Stars | 7 | 7 | 0 | 0 | 53 | 26 | 4 | 4 | 0 | 0 | 24 | 17 | 3 | 3 | 0 | 0 | 29 | 9 |
|---|
| Georgian Shores Lightning | 6 | 5 | 0 | 1 | 31 | 9 | 4 | 4 | 0 | 0 | 23 | 3 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Honeywood Hurricanes 1 | 6 | 2 | 3 | 1 | 15 | 25 | 3 | 0 | 2 | 1 | 4 | 9 | 3 | 2 | 1 | 0 | 11 | 16 |
|---|
| Elmvale Coyotes 1 | 5 | 1 | 3 | 1 | 13 | 20 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 0 | 2 | 1 | 7 | 13 |
|---|
| Oro Thunder | 5 | 2 | 2 | 1 | 7 | 16 | 3 | 1 | 2 | 0 | 5 | 15 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Osprey Hawks | 5 | 1 | 3 | 1 | 9 | 28 | 2 | 0 | 1 | 1 | 5 | 12 | 3 | 1 | 2 | 0 | 4 | 16 |
|---|
| Shelburne Wolves | 5 | 3 | 2 | 0 | 22 | 11 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 20 | 8 |
|---|
| Wasaga Beach Stars 2 | 5 | 3 | 1 | 1 | 28 | 20 | 3 | 2 | 0 | 1 | 14 | 12 | 2 | 1 | 1 | 0 | 14 | 8 |
|---|
| Collingwood Junior Blues 3 | 4 | 1 | 3 | 0 | 5 | 20 | 3 | 1 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Oro Thunder 1 | 4 | 2 | 1 | 1 | 22 | 18 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 2 | 0 | 1 | 20 | 11 |
|---|
| Wasaga Beach Stars White | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stayner Community Centre | 68 | 25 | 23 | 20 | 206 | 198 | 68 | 25 | 23 | 20 | 206 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Creemore & District Recreation Center | 47 | 21 | 20 | 6 | 179 | 179 | 47 | 21 | 20 | 6 | 179 | 179 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elmvale | 9 | 2 | 4 | 3 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 24 | 33 |
|---|
| Wasaga | 9 | 5 | 1 | 3 | 52 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 52 | 17 |
|---|
| BOCC | 8 | 4 | 3 | 1 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 29 | 21 |
|---|
| Angus Rec | 7 | 5 | 1 | 1 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 32 | 17 |
|---|
| Central | 7 | 2 | 4 | 1 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 19 | 35 |
|---|
| Eddie Bush | 7 | 2 | 3 | 2 | 26 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 26 | 47 |
|---|
| North Dufferin CC | 7 | 4 | 1 | 2 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 24 | 21 |
|---|
| Oro | 7 | 3 | 1 | 3 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 22 | 19 |
|---|
| Shelburne CDRC | 7 | 3 | 2 | 2 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 22 | 18 |
|---|
| Osprey | 6 | 3 | 2 | 1 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 17 | 23 |
|---|
| Dundalk | 5 | 2 | 2 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 22 |
|---|
| Gravenhurst | 5 | 1 | 3 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 16 |
|---|
| Coldwater | 4 | 4 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | 7 |
|---|
| Thornbury | 4 | 1 | 0 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 8 | 6 |
|---|
| Bracebridge | 3 | 2 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| CSC (Don Lough) | 3 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 5 |
|---|
| Flesherton | 3 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 3 |
|---|
| Meaford | 2 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|