Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 245 | 102 | 86 | 57 | 818 | 787 | 124 | 49 | 47 | 28 | 407 | 396 | 121 | 53 | 39 | 29 | 411 | 391 |
|---|
| Playoff | 8 | 4 | 3 | 1 | 25 | 23 | 5 | 2 | 2 | 1 | 13 | 14 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Overall | 253 | 106 | 89 | 58 | 843 | 810 | 129 | 51 | 49 | 29 | 420 | 410 | 124 | 55 | 40 | 29 | 423 | 400 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 21 | 12 | 5 | 4 | 84 | 61 | 10 | 7 | 1 | 2 | 46 | 31 | 11 | 5 | 4 | 2 | 38 | 30 |
|---|
| U15 LL | 21 | 12 | 6 | 3 | 79 | 44 | 11 | 5 | 4 | 2 | 40 | 25 | 10 | 7 | 2 | 1 | 39 | 19 |
|---|
| U15 Rep | 21 | 12 | 6 | 3 | 82 | 59 | 11 | 6 | 4 | 1 | 49 | 29 | 10 | 6 | 2 | 2 | 33 | 30 |
|---|
| U18 LL | 21 | 13 | 4 | 4 | 103 | 57 | 11 | 7 | 3 | 1 | 41 | 26 | 10 | 6 | 1 | 3 | 62 | 31 |
|---|
| U18 REP | 21 | 7 | 13 | 1 | 65 | 87 | 11 | 5 | 6 | 0 | 38 | 48 | 10 | 2 | 7 | 1 | 27 | 39 |
|---|
| U13 Rep | 20 | 9 | 9 | 2 | 63 | 69 | 10 | 3 | 6 | 1 | 27 | 43 | 10 | 6 | 3 | 1 | 36 | 26 |
|---|
| U13 #2 Richardson | 19 | 10 | 7 | 2 | 81 | 57 | 9 | 3 | 5 | 1 | 34 | 31 | 10 | 7 | 2 | 1 | 47 | 26 |
|---|
| U11#1 Stewart | 18 | 10 | 7 | 1 | 105 | 91 | 9 | 4 | 4 | 1 | 46 | 44 | 9 | 6 | 3 | 0 | 59 | 47 |
|---|
| U11#2 Gauld | 18 | 10 | 6 | 2 | 72 | 54 | 9 | 5 | 3 | 1 | 45 | 28 | 9 | 5 | 3 | 1 | 27 | 26 |
|---|
| U13 #1 Heyworth | 18 | 3 | 15 | 0 | 32 | 144 | 9 | 1 | 8 | 0 | 18 | 68 | 9 | 2 | 7 | 0 | 14 | 76 |
|---|
| U21 | 18 | 5 | 10 | 3 | 54 | 70 | 9 | 3 | 5 | 1 | 25 | 36 | 9 | 2 | 5 | 2 | 29 | 34 |
|---|
| U9 | 12 | 3 | 1 | 8 | 23 | 17 | 6 | 2 | 0 | 4 | 11 | 1 | 6 | 1 | 1 | 4 | 12 | 16 |
|---|
| U7#2 Fallis | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7#1 Hare | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 17 | 10 | 5 | 2 | 66 | 46 | 8 | 4 | 3 | 1 | 30 | 18 | 9 | 6 | 2 | 1 | 36 | 28 |
|---|
| Huntsville Otters 1 | 14 | 7 | 7 | 0 | 41 | 47 | 8 | 4 | 4 | 0 | 30 | 32 | 6 | 3 | 3 | 0 | 11 | 15 |
|---|
| South Muskoka Bears 1 | 13 | 5 | 6 | 2 | 32 | 43 | 6 | 2 | 3 | 1 | 13 | 23 | 7 | 3 | 3 | 1 | 19 | 20 |
|---|
| Collingwood Junior Blues 1 | 12 | 3 | 8 | 1 | 40 | 80 | 8 | 2 | 5 | 1 | 32 | 40 | 4 | 1 | 3 | 0 | 8 | 40 |
|---|
| Essa Eagles | 12 | 10 | 1 | 1 | 55 | 27 | 5 | 5 | 0 | 0 | 23 | 10 | 7 | 5 | 1 | 1 | 32 | 17 |
|---|
| Parry Sound Shamrocks | 10 | 7 | 1 | 2 | 49 | 24 | 4 | 3 | 0 | 1 | 24 | 12 | 6 | 4 | 1 | 1 | 25 | 12 |
|---|
| Collingwood Junior Blues 2 | 9 | 2 | 5 | 2 | 25 | 39 | 4 | 1 | 3 | 0 | 8 | 21 | 5 | 1 | 2 | 2 | 17 | 18 |
|---|
| Elmvale Coyotes | 8 | 3 | 5 | 0 | 34 | 39 | 4 | 1 | 3 | 0 | 17 | 19 | 4 | 2 | 2 | 0 | 17 | 20 |
|---|
| Honeywood Hurricanes 1 | 7 | 2 | 3 | 2 | 16 | 26 | 3 | 0 | 2 | 1 | 4 | 9 | 4 | 2 | 1 | 1 | 12 | 17 |
|---|
| Wasaga Beach Stars | 7 | 7 | 0 | 0 | 53 | 26 | 4 | 4 | 0 | 0 | 24 | 17 | 3 | 3 | 0 | 0 | 29 | 9 |
|---|
| Coldwater Wildcats 2 | 6 | 4 | 2 | 0 | 34 | 21 | 3 | 2 | 1 | 0 | 16 | 8 | 3 | 2 | 1 | 0 | 18 | 13 |
|---|
| Georgian Shores Lightning | 6 | 5 | 0 | 1 | 31 | 9 | 4 | 4 | 0 | 0 | 23 | 3 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Oro Thunder 1 | 6 | 2 | 2 | 2 | 27 | 26 | 3 | 0 | 2 | 1 | 7 | 15 | 3 | 2 | 0 | 1 | 20 | 11 |
|---|
| Shelburne Wolves | 6 | 3 | 3 | 0 | 23 | 13 | 2 | 0 | 2 | 0 | 3 | 5 | 4 | 3 | 1 | 0 | 20 | 8 |
|---|
| Collingwood Junior Blues 3 | 5 | 1 | 4 | 0 | 10 | 29 | 4 | 1 | 3 | 0 | 9 | 20 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Elmvale Coyotes 1 | 5 | 1 | 3 | 1 | 13 | 20 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 0 | 2 | 1 | 7 | 13 |
|---|
| Oro Thunder | 5 | 2 | 2 | 1 | 7 | 16 | 3 | 1 | 2 | 0 | 5 | 15 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Osprey Hawks | 5 | 1 | 3 | 1 | 9 | 28 | 2 | 0 | 1 | 1 | 5 | 12 | 3 | 1 | 2 | 0 | 4 | 16 |
|---|
| Wasaga Beach Stars 2 | 5 | 3 | 1 | 1 | 28 | 20 | 3 | 2 | 0 | 1 | 14 | 12 | 2 | 1 | 1 | 0 | 14 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stayner Community Centre | 75 | 27 | 25 | 23 | 225 | 218 | 75 | 27 | 25 | 23 | 225 | 218 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Creemore & District Recreation Center | 54 | 24 | 24 | 6 | 195 | 192 | 54 | 24 | 24 | 6 | 195 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 10 | 5 | 1 | 4 | 52 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 4 | 52 | 17 |
|---|
| Elmvale | 9 | 2 | 4 | 3 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 24 | 33 |
|---|
| North Dufferin CC | 9 | 5 | 1 | 3 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 30 | 23 |
|---|
| Angus Rec | 8 | 5 | 1 | 2 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 32 | 17 |
|---|
| BOCC | 8 | 4 | 3 | 1 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 29 | 21 |
|---|
| Shelburne CDRC | 8 | 3 | 3 | 2 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 24 | 21 |
|---|
| Central | 7 | 2 | 4 | 1 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 19 | 35 |
|---|
| Coldwater | 7 | 6 | 1 | 0 | 39 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 39 | 18 |
|---|
| Eddie Bush | 7 | 2 | 3 | 2 | 26 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 26 | 47 |
|---|
| Oro | 7 | 3 | 1 | 3 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 22 | 19 |
|---|
| Osprey | 7 | 3 | 3 | 1 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 31 |
|---|
| Dundalk | 5 | 2 | 2 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 22 |
|---|
| Gravenhurst | 5 | 1 | 3 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 16 |
|---|
| Flesherton | 4 | 4 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 6 |
|---|
| Thornbury | 4 | 1 | 0 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 8 | 6 |
|---|
| Bracebridge | 3 | 2 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| CSC (Don Lough) | 3 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 5 |
|---|
| CSC (Jack Bionda) | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|