Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 260 | 103 | 87 | 70 | 826 | 795 | 131 | 50 | 47 | 34 | 413 | 399 | 129 | 53 | 40 | 36 | 413 | 396 |
|---|
| Playoff | 87 | 42 | 35 | 10 | 307 | 260 | 45 | 22 | 20 | 3 | 156 | 132 | 42 | 20 | 15 | 7 | 151 | 128 |
|---|
| Overall | 347 | 145 | 122 | 80 | 1133 | 1055 | 176 | 72 | 67 | 37 | 569 | 531 | 171 | 73 | 55 | 43 | 564 | 524 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 REP | 31 | 14 | 16 | 1 | 113 | 124 | 16 | 9 | 7 | 0 | 62 | 65 | 15 | 5 | 9 | 1 | 51 | 59 |
|---|
| U11 Rep | 29 | 18 | 6 | 5 | 119 | 76 | 15 | 11 | 2 | 2 | 67 | 38 | 14 | 7 | 4 | 3 | 52 | 38 |
|---|
| U15 Rep | 29 | 14 | 11 | 4 | 105 | 84 | 14 | 7 | 6 | 1 | 58 | 39 | 15 | 7 | 5 | 3 | 47 | 45 |
|---|
| U13 Rep | 28 | 12 | 14 | 2 | 85 | 90 | 14 | 4 | 9 | 1 | 41 | 58 | 14 | 8 | 5 | 1 | 44 | 32 |
|---|
| U13 #2 Richardson | 27 | 16 | 7 | 4 | 105 | 66 | 14 | 7 | 5 | 2 | 48 | 37 | 13 | 9 | 2 | 2 | 57 | 29 |
|---|
| U21 | 27 | 11 | 12 | 4 | 94 | 99 | 14 | 7 | 6 | 1 | 48 | 49 | 13 | 4 | 6 | 3 | 46 | 50 |
|---|
| U15 LL | 26 | 12 | 9 | 5 | 86 | 57 | 13 | 5 | 6 | 2 | 43 | 32 | 13 | 7 | 3 | 3 | 43 | 25 |
|---|
| U18 LL | 26 | 15 | 7 | 4 | 115 | 71 | 13 | 7 | 5 | 1 | 46 | 34 | 13 | 8 | 2 | 3 | 69 | 37 |
|---|
| U11#1 Stewart | 24 | 11 | 10 | 3 | 128 | 125 | 12 | 4 | 6 | 2 | 59 | 64 | 12 | 7 | 4 | 1 | 69 | 61 |
|---|
| U11#2 Gauld | 24 | 14 | 8 | 2 | 105 | 70 | 12 | 6 | 5 | 1 | 57 | 36 | 12 | 8 | 3 | 1 | 48 | 34 |
|---|
| U13 #1 Heyworth | 24 | 4 | 20 | 0 | 47 | 168 | 12 | 2 | 10 | 0 | 23 | 75 | 12 | 2 | 10 | 0 | 24 | 93 |
|---|
| U9 | 14 | 4 | 2 | 8 | 31 | 25 | 7 | 3 | 0 | 4 | 17 | 4 | 7 | 1 | 2 | 4 | 14 | 21 |
|---|
| U7#2 Fallis | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7#1 Hare | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 24 | 15 | 6 | 3 | 89 | 60 | 12 | 7 | 4 | 1 | 41 | 25 | 12 | 8 | 2 | 2 | 48 | 35 |
|---|
| Huntsville Otters 1 | 22 | 11 | 11 | 0 | 67 | 66 | 13 | 6 | 7 | 0 | 46 | 45 | 9 | 5 | 4 | 0 | 21 | 21 |
|---|
| South Muskoka Bears 1 | 20 | 7 | 9 | 4 | 54 | 59 | 8 | 3 | 4 | 1 | 20 | 27 | 12 | 4 | 5 | 3 | 34 | 32 |
|---|
| Essa Eagles | 17 | 14 | 2 | 1 | 77 | 44 | 7 | 7 | 0 | 0 | 31 | 16 | 10 | 7 | 2 | 1 | 46 | 28 |
|---|
| Wasaga Beach Stars | 16 | 11 | 5 | 0 | 89 | 60 | 9 | 7 | 2 | 0 | 44 | 33 | 7 | 4 | 3 | 0 | 45 | 27 |
|---|
| Collingwood Junior Blues 1 | 14 | 4 | 8 | 2 | 46 | 84 | 8 | 2 | 5 | 1 | 32 | 40 | 6 | 2 | 3 | 1 | 14 | 44 |
|---|
| Parry Sound Shamrocks | 11 | 8 | 1 | 2 | 58 | 26 | 5 | 4 | 0 | 1 | 33 | 14 | 6 | 4 | 1 | 1 | 25 | 12 |
|---|
| Collingwood Junior Blues 2 | 10 | 3 | 5 | 2 | 27 | 40 | 4 | 1 | 3 | 0 | 8 | 21 | 6 | 2 | 2 | 2 | 19 | 19 |
|---|
| Elmvale Coyotes | 10 | 3 | 7 | 0 | 39 | 47 | 5 | 1 | 4 | 0 | 19 | 23 | 5 | 2 | 3 | 0 | 20 | 24 |
|---|
| Elmvale Coyotes 1 | 10 | 4 | 5 | 1 | 27 | 33 | 5 | 3 | 2 | 0 | 18 | 16 | 5 | 1 | 3 | 1 | 9 | 17 |
|---|
| Honeywood Hurricanes 1 | 8 | 2 | 4 | 2 | 19 | 31 | 4 | 0 | 3 | 1 | 7 | 14 | 4 | 2 | 1 | 1 | 12 | 17 |
|---|
| Oro Thunder 1 | 8 | 2 | 4 | 2 | 28 | 31 | 4 | 0 | 3 | 1 | 8 | 18 | 4 | 2 | 1 | 1 | 20 | 13 |
|---|
| Osprey Hawks | 8 | 1 | 4 | 3 | 14 | 35 | 4 | 0 | 2 | 2 | 8 | 17 | 4 | 1 | 2 | 1 | 6 | 18 |
|---|
| Coldwater Wildcats | 7 | 6 | 0 | 1 | 38 | 18 | 4 | 4 | 0 | 0 | 21 | 11 | 3 | 2 | 0 | 1 | 17 | 7 |
|---|
| Coldwater Wildcats 2 | 7 | 4 | 3 | 0 | 40 | 32 | 3 | 2 | 1 | 0 | 16 | 8 | 4 | 2 | 2 | 0 | 24 | 24 |
|---|
| Shelburne Wolves | 7 | 4 | 3 | 0 | 25 | 13 | 3 | 1 | 2 | 0 | 5 | 5 | 4 | 3 | 1 | 0 | 20 | 8 |
|---|
| Georgian Shores Lightning | 6 | 5 | 0 | 1 | 31 | 9 | 4 | 4 | 0 | 0 | 23 | 3 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Oro Thunder | 6 | 2 | 3 | 1 | 8 | 19 | 4 | 1 | 3 | 0 | 6 | 18 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Osprey Hawks 2 | 6 | 3 | 3 | 0 | 26 | 27 | 2 | 1 | 1 | 0 | 10 | 10 | 4 | 2 | 2 | 0 | 16 | 17 |
|---|
| Wasaga Beach Stars 2 | 6 | 4 | 1 | 1 | 35 | 22 | 3 | 2 | 0 | 1 | 14 | 12 | 3 | 2 | 1 | 0 | 21 | 10 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stayner Community Centre | 102 | 38 | 34 | 30 | 304 | 288 | 102 | 38 | 34 | 30 | 304 | 288 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Creemore & District Recreation Center | 74 | 34 | 33 | 7 | 265 | 243 | 74 | 34 | 33 | 7 | 265 | 243 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 15 | 7 | 4 | 4 | 75 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 4 | 4 | 75 | 37 |
|---|
| Angus Rec | 13 | 7 | 2 | 4 | 46 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 2 | 4 | 46 | 28 |
|---|
| Coldwater | 12 | 8 | 2 | 2 | 56 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 2 | 2 | 56 | 35 |
|---|
| Elmvale | 12 | 3 | 6 | 3 | 29 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 29 | 41 |
|---|
| Eddie Bush | 10 | 5 | 3 | 2 | 40 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 40 | 52 |
|---|
| Shelburne CDRC | 10 | 3 | 3 | 4 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 24 | 21 |
|---|
| Central | 9 | 2 | 5 | 2 | 23 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 23 | 42 |
|---|
| Gravenhurst | 9 | 2 | 4 | 3 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 25 | 25 |
|---|
| North Dufferin CC | 9 | 5 | 1 | 3 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 30 | 23 |
|---|
| Oro | 9 | 3 | 3 | 3 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 23 | 24 |
|---|
| Osprey | 9 | 3 | 4 | 2 | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 27 | 40 |
|---|
| BOCC | 8 | 4 | 3 | 1 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 29 | 21 |
|---|
| Flesherton | 7 | 6 | 0 | 1 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 29 | 11 |
|---|
| CSC (Don Lough) | 6 | 4 | 2 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 15 | 11 |
|---|
| Dundalk | 6 | 2 | 2 | 2 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 19 | 24 |
|---|
| Bracebridge | 4 | 2 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 11 |
|---|
| North Simcoe SRC (Centennial) | 4 | 2 | 0 | 2 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 11 |
|---|
| Thornbury | 4 | 1 | 0 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 8 | 6 |
|---|