Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 154 | 64 | 56 | 34 | 530 | 518 | 80 | 30 | 35 | 15 | 264 | 275 | 74 | 34 | 21 | 19 | 266 | 243 |
|---|
| Overall | 154 | 64 | 56 | 34 | 530 | 518 | 80 | 30 | 35 | 15 | 264 | 275 | 74 | 34 | 21 | 19 | 266 | 243 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 #2 Richardson | 14 | 6 | 7 | 1 | 51 | 48 | 7 | 1 | 5 | 1 | 18 | 26 | 7 | 5 | 2 | 0 | 33 | 22 |
|---|
| U15 LL | 14 | 10 | 3 | 1 | 64 | 24 | 7 | 4 | 2 | 1 | 31 | 15 | 7 | 6 | 1 | 0 | 33 | 9 |
|---|
| U18 LL | 14 | 9 | 1 | 4 | 80 | 34 | 7 | 5 | 1 | 1 | 29 | 11 | 7 | 4 | 0 | 3 | 51 | 23 |
|---|
| U13 #1 Heyworth | 13 | 1 | 12 | 0 | 18 | 124 | 6 | 0 | 6 | 0 | 13 | 58 | 7 | 1 | 6 | 0 | 5 | 66 |
|---|
| U13 Rep | 13 | 6 | 5 | 2 | 42 | 40 | 6 | 2 | 3 | 1 | 15 | 24 | 7 | 4 | 2 | 1 | 27 | 16 |
|---|
| U15 Rep | 13 | 8 | 4 | 1 | 49 | 32 | 7 | 4 | 3 | 0 | 31 | 18 | 6 | 4 | 1 | 1 | 18 | 14 |
|---|
| U11#2 Gauld | 12 | 6 | 5 | 1 | 52 | 41 | 7 | 4 | 3 | 0 | 35 | 22 | 5 | 2 | 2 | 1 | 17 | 19 |
|---|
| U18 REP | 12 | 3 | 8 | 1 | 29 | 43 | 7 | 2 | 5 | 0 | 16 | 26 | 5 | 1 | 3 | 1 | 13 | 17 |
|---|
| U11 Rep | 11 | 7 | 1 | 3 | 50 | 31 | 6 | 4 | 1 | 1 | 28 | 19 | 5 | 3 | 0 | 2 | 22 | 12 |
|---|
| U11#1 Stewart | 11 | 6 | 4 | 1 | 67 | 57 | 6 | 3 | 2 | 1 | 35 | 29 | 5 | 3 | 2 | 0 | 32 | 28 |
|---|
| U21 | 10 | 2 | 6 | 2 | 28 | 44 | 5 | 1 | 4 | 0 | 13 | 27 | 5 | 1 | 2 | 2 | 15 | 17 |
|---|
| U9 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7#1 Hare | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7#2 Fallis | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 12 | 7 | 3 | 2 | 45 | 31 | 7 | 4 | 2 | 1 | 28 | 15 | 5 | 3 | 1 | 1 | 17 | 16 |
|---|
| Collingwood Junior Blues 1 | 9 | 2 | 6 | 1 | 32 | 70 | 5 | 1 | 3 | 1 | 24 | 30 | 4 | 1 | 3 | 0 | 8 | 40 |
|---|
| Collingwood Junior Blues 2 | 9 | 2 | 5 | 2 | 25 | 39 | 4 | 1 | 3 | 0 | 8 | 21 | 5 | 1 | 2 | 2 | 17 | 18 |
|---|
| Essa Eagles | 8 | 7 | 0 | 1 | 38 | 15 | 3 | 3 | 0 | 0 | 15 | 5 | 5 | 4 | 0 | 1 | 23 | 10 |
|---|
| Elmvale Coyotes | 7 | 3 | 4 | 0 | 30 | 32 | 4 | 1 | 3 | 0 | 17 | 19 | 3 | 2 | 1 | 0 | 13 | 13 |
|---|
| Parry Sound Shamrocks | 7 | 5 | 0 | 2 | 37 | 15 | 3 | 2 | 0 | 1 | 17 | 8 | 4 | 3 | 0 | 1 | 20 | 7 |
|---|
| Huntsville Otters 1 | 6 | 2 | 4 | 0 | 9 | 21 | 4 | 1 | 3 | 0 | 6 | 17 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| South Muskoka Bears 1 | 6 | 4 | 2 | 0 | 17 | 14 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 3 | 2 | 0 | 14 | 13 |
|---|
| Georgian Shores Lightning | 5 | 4 | 0 | 1 | 27 | 7 | 4 | 4 | 0 | 0 | 23 | 3 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Honeywood Hurricanes 1 | 5 | 1 | 3 | 1 | 7 | 19 | 3 | 0 | 2 | 1 | 4 | 9 | 2 | 1 | 1 | 0 | 3 | 10 |
|---|
| Osprey Hawks | 5 | 1 | 3 | 1 | 9 | 28 | 2 | 0 | 1 | 1 | 5 | 12 | 3 | 1 | 2 | 0 | 4 | 16 |
|---|
| Shelburne Wolves | 5 | 3 | 2 | 0 | 22 | 11 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 20 | 8 |
|---|
| Collingwood Junior Blues 3 | 4 | 1 | 3 | 0 | 5 | 20 | 3 | 1 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Oro Thunder 1 | 4 | 2 | 1 | 1 | 22 | 18 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 2 | 0 | 1 | 20 | 11 |
|---|
| Wasaga Beach Stars 2 | 4 | 3 | 0 | 1 | 26 | 16 | 3 | 2 | 0 | 1 | 14 | 12 | 1 | 1 | 0 | 0 | 12 | 4 |
|---|
| Elmvale Coyotes 1 | 3 | 1 | 1 | 1 | 8 | 9 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Honeywood Hurricanes 2 | 3 | 2 | 1 | 0 | 14 | 10 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 13 | 5 |
|---|
| Orillia Terriers B | 3 | 1 | 1 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Wasaga Beach Stars 1 | 3 | 3 | 0 | 0 | 27 | 1 | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stayner Community Centre | 45 | 17 | 17 | 11 | 140 | 136 | 45 | 17 | 17 | 11 | 140 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Creemore & District Recreation Center | 35 | 13 | 18 | 4 | 124 | 139 | 35 | 13 | 18 | 4 | 124 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Eddie Bush | 7 | 2 | 3 | 2 | 26 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 26 | 47 |
|---|
| Wasaga | 6 | 4 | 0 | 2 | 44 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 44 | 9 |
|---|
| Angus Rec | 5 | 4 | 0 | 1 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 23 | 10 |
|---|
| BOCC | 5 | 3 | 1 | 1 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 11 |
|---|
| Central | 5 | 1 | 3 | 1 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 24 |
|---|
| North Dufferin CC | 5 | 3 | 1 | 1 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 15 |
|---|
| Osprey | 5 | 2 | 2 | 1 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 22 |
|---|
| Shelburne CDRC | 5 | 3 | 1 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 8 |
|---|
| Elmvale | 4 | 2 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 15 |
|---|
| Gravenhurst | 4 | 1 | 3 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 13 |
|---|
| Oro | 4 | 2 | 0 | 2 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 20 | 11 |
|---|
| Dundalk | 3 | 1 | 1 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 14 |
|---|
| Thornbury | 3 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 4 |
|---|
| Bracebridge | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| CSC (Don Lough) | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Flesherton | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Meaford | 2 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|