Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 77 | 24 | 39 | 14 | 286 | 277 | 40 | 11 | 19 | 10 | 156 | 139 | 37 | 13 | 20 | 4 | 130 | 138 |
---|
Exhibition | 5 | 4 | 1 | 0 | 26 | 12 | 4 | 3 | 1 | 0 | 18 | 11 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Overall | 82 | 28 | 40 | 14 | 312 | 289 | 44 | 14 | 20 | 10 | 174 | 150 | 38 | 14 | 20 | 4 | 138 | 139 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 10 | 1 | 8 | 1 | 26 | 61 | 5 | 0 | 4 | 1 | 14 | 35 | 5 | 1 | 4 | 0 | 12 | 26 |
---|
U15 Rep | 10 | 5 | 4 | 1 | 40 | 25 | 6 | 2 | 3 | 1 | 20 | 18 | 4 | 3 | 1 | 0 | 20 | 7 |
---|
U11 LL #2 Stewart | 7 | 3 | 0 | 4 | 37 | 16 | 4 | 1 | 0 | 3 | 18 | 8 | 3 | 2 | 0 | 1 | 19 | 8 |
---|
U13 Rep | 7 | 2 | 3 | 2 | 22 | 15 | 4 | 1 | 1 | 2 | 10 | 7 | 3 | 1 | 2 | 0 | 12 | 8 |
---|
U13 LL #1 Richardson | 6 | 1 | 5 | 0 | 16 | 33 | 3 | 1 | 2 | 0 | 14 | 19 | 3 | 0 | 3 | 0 | 2 | 14 |
---|
U15 LL | 6 | 6 | 0 | 0 | 65 | 1 | 4 | 4 | 0 | 0 | 48 | 1 | 2 | 2 | 0 | 0 | 17 | 0 |
---|
U18 LL #1 Armstrong | 6 | 0 | 6 | 0 | 13 | 36 | 3 | 0 | 3 | 0 | 4 | 21 | 3 | 0 | 3 | 0 | 9 | 15 |
---|
U18 LL #2 Bourne | 6 | 1 | 3 | 2 | 20 | 17 | 3 | 1 | 2 | 0 | 11 | 7 | 3 | 0 | 1 | 2 | 9 | 10 |
---|
U18 Rep | 6 | 1 | 5 | 0 | 10 | 24 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 0 | 4 | 0 | 4 | 18 |
---|
U11 LL #1 Culham | 5 | 3 | 2 | 0 | 24 | 17 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 22 | 14 |
---|
U13 LL #2 Polasek | 5 | 2 | 3 | 0 | 21 | 31 | 3 | 1 | 2 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 7 | 15 |
---|
U21 LL | 4 | 3 | 1 | 0 | 18 | 13 | 3 | 2 | 1 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
U9 MD | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Collingwood Junior Blues 2 | 7 | 3 | 4 | 0 | 27 | 41 | 3 | 1 | 2 | 0 | 9 | 20 | 4 | 2 | 2 | 0 | 18 | 21 |
---|
Essa Eagles | 7 | 4 | 2 | 1 | 31 | 22 | 2 | 1 | 1 | 0 | 8 | 13 | 5 | 3 | 1 | 1 | 23 | 9 |
---|
Wasaga Beach Stars | 7 | 4 | 1 | 2 | 34 | 23 | 4 | 2 | 1 | 1 | 19 | 14 | 3 | 2 | 0 | 1 | 15 | 9 |
---|
Collingwood Junior Blues 1 | 6 | 1 | 4 | 1 | 18 | 38 | 3 | 0 | 2 | 1 | 10 | 19 | 3 | 1 | 2 | 0 | 8 | 19 |
---|
Elmvale Coyotes 2 | 4 | 2 | 2 | 0 | 24 | 12 | 2 | 1 | 1 | 0 | 15 | 6 | 2 | 1 | 1 | 0 | 9 | 6 |
---|
Huntsville Otters 1 | 4 | 0 | 3 | 1 | 10 | 18 | 2 | 0 | 1 | 1 | 6 | 8 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Shelburne Wolves | 4 | 0 | 4 | 0 | 11 | 17 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 8 | 10 |
---|
Georgian Shores Lightning | 3 | 1 | 1 | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Parry Sound Shamrocks | 3 | 1 | 1 | 1 | 11 | 11 | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Penetang Flames | 3 | 0 | 3 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
South Muskoka Bears 1 | 3 | 0 | 2 | 1 | 7 | 14 | 2 | 0 | 1 | 1 | 5 | 11 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Elmvale Coyotes 1 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Essa Eagles Red | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand Valley Twisters | 2 | 2 | 0 | 0 | 24 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
Midland Centennials | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Osprey Hawks | 2 | 1 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Shelburne Wolves 1 | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
South Grey Spartans | 2 | 1 | 1 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Creemore & District Recreation Center | 22 | 5 | 11 | 6 | 68 | 90 | 22 | 5 | 11 | 6 | 68 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stayner Community Centre | 22 | 9 | 9 | 4 | 106 | 60 | 22 | 9 | 9 | 4 | 106 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Rec | 6 | 4 | 1 | 1 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 31 | 10 |
---|
Central | 5 | 2 | 3 | 0 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 27 |
---|
Shelburne CDRC | 4 | 0 | 4 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 10 | 22 |
---|
Elmvale | 3 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
North Simcoe SRC (Centennial) | 3 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 10 |
---|
Wasaga | 3 | 2 | 0 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 9 |
---|
CSC (Don Lough) | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Eddie Bush | 2 | 1 | 1 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 13 |
---|
BOCC | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Bracebridge | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Collingwood (Eddie Bush) | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
EGSC (West) | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Flesherton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Grand Valley | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
Oro | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Osprey | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Penetang | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Thornbury | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|