Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 273 | 105 | 97 | 71 | 845 | 750 | 135 | 54 | 46 | 35 | 445 | 359 | 138 | 51 | 51 | 36 | 400 | 391 |
---|
Playoff | 77 | 24 | 44 | 9 | 214 | 252 | 40 | 11 | 23 | 6 | 103 | 126 | 37 | 13 | 21 | 3 | 111 | 126 |
---|
Exhibition | 7 | 6 | 1 | 0 | 44 | 14 | 6 | 5 | 1 | 0 | 36 | 13 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Overall | 359 | 135 | 144 | 80 | 1103 | 1016 | 182 | 70 | 71 | 41 | 584 | 498 | 177 | 65 | 73 | 39 | 519 | 518 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Rep | 32 | 14 | 14 | 4 | 129 | 103 | 17 | 7 | 8 | 2 | 71 | 56 | 15 | 7 | 6 | 2 | 58 | 47 |
---|
U13 Rep | 28 | 11 | 13 | 4 | 77 | 72 | 14 | 4 | 8 | 2 | 27 | 36 | 14 | 7 | 5 | 2 | 50 | 36 |
---|
U18 Rep | 28 | 10 | 16 | 2 | 97 | 108 | 14 | 7 | 6 | 1 | 50 | 45 | 14 | 3 | 10 | 1 | 47 | 63 |
---|
U11 LL #1 Culham | 27 | 10 | 14 | 3 | 82 | 86 | 13 | 6 | 6 | 1 | 47 | 36 | 14 | 4 | 8 | 2 | 35 | 50 |
---|
U11 Rep | 26 | 4 | 19 | 3 | 52 | 124 | 13 | 1 | 9 | 3 | 25 | 63 | 13 | 3 | 10 | 0 | 27 | 61 |
---|
U15 LL | 26 | 21 | 3 | 2 | 185 | 38 | 13 | 11 | 1 | 1 | 103 | 14 | 13 | 10 | 2 | 1 | 82 | 24 |
---|
U11 LL #2 Stewart | 25 | 7 | 11 | 7 | 70 | 82 | 14 | 3 | 5 | 6 | 32 | 37 | 11 | 4 | 6 | 1 | 38 | 45 |
---|
U13 LL #2 Polasek | 25 | 13 | 9 | 3 | 104 | 97 | 12 | 6 | 4 | 2 | 59 | 47 | 13 | 7 | 5 | 1 | 45 | 50 |
---|
U13 LL #1 Richardson | 24 | 13 | 10 | 1 | 83 | 71 | 13 | 8 | 5 | 0 | 50 | 40 | 11 | 5 | 5 | 1 | 33 | 31 |
---|
U18 LL #1 Armstrong | 24 | 10 | 11 | 3 | 64 | 84 | 11 | 5 | 5 | 1 | 29 | 39 | 13 | 5 | 6 | 2 | 35 | 45 |
---|
U18 LL #2 Bourne | 24 | 11 | 10 | 3 | 72 | 69 | 13 | 6 | 6 | 1 | 39 | 40 | 11 | 5 | 4 | 2 | 33 | 29 |
---|
U21 LL | 21 | 9 | 9 | 3 | 73 | 62 | 12 | 6 | 4 | 2 | 47 | 32 | 9 | 3 | 5 | 1 | 26 | 30 |
---|
U9 MD | 19 | 2 | 3 | 14 | 15 | 20 | 10 | 0 | 3 | 7 | 5 | 13 | 9 | 2 | 0 | 7 | 10 | 7 |
---|
U7 #1 - McLaughlin | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 #2 - Hare | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U8 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Essa Eagles | 21 | 12 | 6 | 3 | 84 | 60 | 11 | 6 | 4 | 1 | 45 | 41 | 10 | 6 | 2 | 2 | 39 | 19 |
---|
Wasaga Beach Stars | 21 | 11 | 6 | 4 | 81 | 56 | 11 | 5 | 3 | 3 | 37 | 25 | 10 | 6 | 3 | 1 | 44 | 31 |
---|
Elmvale Coyotes 1 | 16 | 4 | 9 | 3 | 30 | 50 | 10 | 3 | 5 | 2 | 15 | 24 | 6 | 1 | 4 | 1 | 15 | 26 |
---|
South Grey Spartans | 16 | 7 | 6 | 3 | 57 | 54 | 9 | 3 | 4 | 2 | 31 | 30 | 7 | 4 | 2 | 1 | 26 | 24 |
---|
Georgian Shores Lightning | 15 | 9 | 4 | 2 | 52 | 27 | 9 | 5 | 4 | 0 | 26 | 18 | 6 | 4 | 0 | 2 | 26 | 9 |
---|
Penetang Flames | 15 | 1 | 13 | 1 | 29 | 53 | 8 | 0 | 7 | 1 | 8 | 23 | 7 | 1 | 6 | 0 | 21 | 30 |
---|
Collingwood Junior Blues 2 | 14 | 6 | 7 | 1 | 45 | 63 | 7 | 4 | 2 | 1 | 26 | 29 | 7 | 2 | 5 | 0 | 19 | 34 |
---|
Huntsville Otters 1 | 14 | 0 | 12 | 2 | 30 | 71 | 7 | 0 | 5 | 2 | 15 | 29 | 7 | 0 | 7 | 0 | 15 | 42 |
---|
Shelburne Wolves | 13 | 9 | 4 | 0 | 62 | 25 | 6 | 4 | 2 | 0 | 35 | 9 | 7 | 5 | 2 | 0 | 27 | 16 |
---|
Collingwood Junior Blues 1 | 11 | 1 | 9 | 1 | 20 | 65 | 5 | 0 | 4 | 1 | 11 | 28 | 6 | 1 | 5 | 0 | 9 | 37 |
---|
Elmvale Coyotes 2 | 10 | 5 | 3 | 2 | 51 | 27 | 5 | 3 | 2 | 0 | 32 | 16 | 5 | 2 | 1 | 2 | 19 | 11 |
---|
Midland Centennials 1 | 10 | 6 | 4 | 0 | 33 | 24 | 4 | 1 | 3 | 0 | 6 | 14 | 6 | 5 | 1 | 0 | 27 | 10 |
---|
Osprey Hawks | 9 | 3 | 3 | 3 | 31 | 25 | 4 | 2 | 0 | 2 | 16 | 7 | 5 | 1 | 3 | 1 | 15 | 18 |
---|
South Muskoka Bears 1 | 9 | 1 | 4 | 4 | 27 | 41 | 4 | 0 | 2 | 2 | 14 | 24 | 5 | 1 | 2 | 2 | 13 | 17 |
---|
Elmvale Coyotes | 8 | 7 | 0 | 1 | 31 | 9 | 4 | 4 | 0 | 0 | 14 | 3 | 4 | 3 | 0 | 1 | 17 | 6 |
---|
Essa Eagles Red | 8 | 1 | 3 | 4 | 7 | 10 | 3 | 0 | 1 | 2 | 4 | 5 | 5 | 1 | 2 | 2 | 3 | 5 |
---|
Midland Centennials | 8 | 3 | 5 | 0 | 17 | 20 | 3 | 1 | 2 | 0 | 5 | 8 | 5 | 2 | 3 | 0 | 12 | 12 |
---|
Midland Centennials 2 | 7 | 3 | 2 | 2 | 36 | 15 | 5 | 2 | 2 | 1 | 24 | 13 | 2 | 1 | 0 | 1 | 12 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Stayner Community Centre | 107 | 44 | 34 | 29 | 364 | 251 | 107 | 44 | 34 | 29 | 364 | 251 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Creemore & District Recreation Center | 74 | 26 | 36 | 12 | 220 | 247 | 74 | 26 | 36 | 12 | 220 | 247 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Rec | 18 | 8 | 4 | 6 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 4 | 6 | 50 | 25 |
---|
Elmvale | 18 | 6 | 5 | 7 | 51 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 5 | 7 | 51 | 43 |
---|
Wasaga | 13 | 6 | 3 | 4 | 44 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 4 | 44 | 31 |
---|
North Simcoe SRC (Centennial) | 11 | 7 | 4 | 0 | 44 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 44 | 23 |
---|
Shelburne CDRC | 11 | 5 | 4 | 2 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 29 | 28 |
---|
Penetang | 10 | 1 | 8 | 1 | 27 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 27 | 51 |
---|
Eddie Bush | 9 | 1 | 8 | 0 | 18 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 18 | 47 |
---|
Thornbury | 9 | 4 | 2 | 3 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 28 | 20 |
---|
Central | 8 | 2 | 5 | 1 | 16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 16 | 37 |
---|
Coldwater | 8 | 5 | 1 | 2 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 27 | 16 |
---|
North Dufferin CC | 8 | 2 | 2 | 4 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 17 | 10 |
---|
Oro | 8 | 5 | 2 | 1 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 28 | 20 |
---|
Bracebridge | 6 | 2 | 2 | 2 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 21 | 18 |
---|
Flesherton | 6 | 4 | 1 | 1 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 19 | 14 |
---|
Osprey | 6 | 2 | 3 | 1 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 20 | 21 |
---|
CSC (Don Lough) | 5 | 0 | 5 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 25 |
---|
North Simcoe SRC (MMHA) | 4 | 2 | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 8 |
---|
Grand Valley | 3 | 1 | 1 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 18 | 9 |
---|