Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 249 | 99 | 95 | 55 | 812 | 730 | 119 | 50 | 44 | 25 | 425 | 344 | 130 | 49 | 51 | 30 | 387 | 386 |
---|
Exhibition | 7 | 6 | 1 | 0 | 44 | 14 | 6 | 5 | 1 | 0 | 36 | 13 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Playoff | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
---|
Overall | 258 | 106 | 97 | 55 | 867 | 754 | 125 | 55 | 45 | 25 | 461 | 357 | 133 | 51 | 52 | 30 | 406 | 397 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Rep | 24 | 14 | 7 | 3 | 105 | 55 | 13 | 7 | 5 | 1 | 58 | 34 | 11 | 7 | 2 | 2 | 47 | 21 |
---|
U18 Rep | 22 | 8 | 13 | 1 | 79 | 91 | 10 | 6 | 4 | 0 | 40 | 33 | 12 | 2 | 9 | 1 | 39 | 58 |
---|
U11 Rep | 20 | 3 | 15 | 2 | 45 | 102 | 10 | 1 | 7 | 2 | 22 | 50 | 10 | 2 | 8 | 0 | 23 | 52 |
---|
U13 Rep | 20 | 9 | 7 | 4 | 63 | 55 | 10 | 4 | 4 | 2 | 26 | 26 | 10 | 5 | 3 | 2 | 37 | 29 |
---|
U15 LL | 20 | 17 | 1 | 2 | 162 | 26 | 10 | 9 | 0 | 1 | 90 | 8 | 10 | 8 | 1 | 1 | 72 | 18 |
---|
U11 LL #1 Culham | 18 | 10 | 8 | 0 | 63 | 54 | 9 | 6 | 3 | 0 | 34 | 20 | 9 | 4 | 5 | 0 | 29 | 34 |
---|
U11 LL #2 Stewart | 18 | 6 | 6 | 6 | 63 | 59 | 9 | 2 | 2 | 5 | 27 | 23 | 9 | 4 | 4 | 1 | 36 | 36 |
---|
U18 LL #1 Armstrong | 18 | 6 | 10 | 2 | 47 | 75 | 8 | 3 | 4 | 1 | 22 | 33 | 10 | 3 | 6 | 1 | 25 | 42 |
---|
U18 LL #2 Bourne | 18 | 7 | 8 | 3 | 50 | 54 | 10 | 4 | 5 | 1 | 27 | 32 | 8 | 3 | 3 | 2 | 23 | 22 |
---|
U13 LL #1 Richardson | 17 | 7 | 9 | 1 | 50 | 59 | 9 | 5 | 4 | 0 | 36 | 32 | 8 | 2 | 5 | 1 | 14 | 27 |
---|
U13 LL #2 Polasek | 17 | 11 | 5 | 1 | 75 | 63 | 8 | 4 | 3 | 1 | 43 | 36 | 9 | 7 | 2 | 0 | 32 | 27 |
---|
U21 LL | 16 | 7 | 7 | 2 | 58 | 51 | 8 | 4 | 3 | 1 | 34 | 24 | 8 | 3 | 4 | 1 | 24 | 27 |
---|
U9 MD | 16 | 1 | 1 | 14 | 7 | 10 | 8 | 0 | 1 | 7 | 2 | 6 | 8 | 1 | 0 | 7 | 5 | 4 |
---|
U7 #2 - Hare | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 #1 - McLaughlin | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Essa Eagles | 18 | 10 | 5 | 3 | 73 | 53 | 9 | 5 | 3 | 1 | 40 | 36 | 9 | 5 | 2 | 2 | 33 | 17 |
---|
Wasaga Beach Stars | 17 | 10 | 4 | 3 | 75 | 49 | 8 | 4 | 2 | 2 | 33 | 21 | 9 | 6 | 2 | 1 | 42 | 28 |
---|
South Grey Spartans | 13 | 5 | 5 | 3 | 51 | 49 | 7 | 2 | 3 | 2 | 26 | 25 | 6 | 3 | 2 | 1 | 25 | 24 |
---|
Collingwood Junior Blues 2 | 12 | 5 | 7 | 0 | 37 | 57 | 5 | 3 | 2 | 0 | 18 | 23 | 7 | 2 | 5 | 0 | 19 | 34 |
---|
Elmvale Coyotes 1 | 12 | 3 | 7 | 2 | 25 | 43 | 7 | 2 | 4 | 1 | 11 | 20 | 5 | 1 | 3 | 1 | 14 | 23 |
---|
Georgian Shores Lightning | 11 | 7 | 2 | 2 | 42 | 21 | 6 | 4 | 2 | 0 | 19 | 12 | 5 | 3 | 0 | 2 | 23 | 9 |
---|
Shelburne Wolves | 11 | 7 | 4 | 0 | 55 | 23 | 6 | 4 | 2 | 0 | 35 | 9 | 5 | 3 | 2 | 0 | 20 | 14 |
---|
Collingwood Junior Blues 1 | 9 | 1 | 7 | 1 | 20 | 57 | 4 | 0 | 3 | 1 | 11 | 24 | 5 | 1 | 4 | 0 | 9 | 33 |
---|
Penetang Flames | 8 | 0 | 8 | 0 | 14 | 35 | 4 | 0 | 4 | 0 | 5 | 14 | 4 | 0 | 4 | 0 | 9 | 21 |
---|
Elmvale Coyotes 2 | 7 | 4 | 3 | 0 | 40 | 20 | 4 | 2 | 2 | 0 | 25 | 13 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Essa Eagles Red | 7 | 1 | 3 | 3 | 7 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 5 | 1 | 2 | 2 | 3 | 5 |
---|
Huntsville Otters 1 | 7 | 0 | 6 | 1 | 15 | 39 | 3 | 0 | 2 | 1 | 8 | 13 | 4 | 0 | 4 | 0 | 7 | 26 |
---|
South Muskoka Bears 1 | 7 | 1 | 3 | 3 | 18 | 26 | 3 | 0 | 2 | 1 | 6 | 16 | 4 | 1 | 1 | 2 | 12 | 10 |
---|
Midland Centennials | 6 | 3 | 3 | 0 | 15 | 13 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 11 | 9 |
---|
Midland Centennials 1 | 5 | 4 | 1 | 0 | 17 | 7 | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 3 | 0 | 0 | 14 | 2 |
---|
Osprey Hawks | 5 | 2 | 2 | 1 | 20 | 14 | 2 | 1 | 0 | 1 | 9 | 1 | 3 | 1 | 2 | 0 | 11 | 13 |
---|
Parry Sound Shamrocks | 5 | 1 | 3 | 1 | 12 | 18 | 3 | 1 | 1 | 1 | 9 | 6 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Stayner Community Centre | 75 | 36 | 22 | 17 | 293 | 184 | 75 | 36 | 22 | 17 | 293 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Creemore & District Recreation Center | 50 | 19 | 23 | 8 | 168 | 173 | 50 | 19 | 23 | 8 | 168 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Rec | 16 | 7 | 4 | 5 | 44 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 4 | 5 | 44 | 23 |
---|
Elmvale | 12 | 5 | 4 | 3 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 3 | 39 | 34 |
---|
Wasaga | 11 | 6 | 2 | 3 | 42 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 3 | 42 | 28 |
---|
Shelburne CDRC | 9 | 3 | 4 | 2 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 22 | 26 |
---|
Eddie Bush | 8 | 1 | 7 | 0 | 16 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 16 | 44 |
---|
North Dufferin CC | 8 | 2 | 2 | 4 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 17 | 10 |
---|
North Simcoe SRC (Centennial) | 8 | 5 | 3 | 0 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 31 | 17 |
---|
Central | 7 | 2 | 4 | 1 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 16 | 33 |
---|
Bracebridge | 6 | 2 | 2 | 2 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 21 | 18 |
---|
Penetang | 6 | 0 | 5 | 1 | 13 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 13 | 35 |
---|
Coldwater | 5 | 2 | 1 | 2 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 13 | 12 |
---|
Flesherton | 5 | 3 | 1 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 14 |
---|
Oro | 5 | 3 | 1 | 1 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 12 |
---|
Thornbury | 5 | 3 | 0 | 2 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 23 | 9 |
---|
Osprey | 4 | 2 | 2 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 16 |
---|
CSC (Don Lough) | 3 | 0 | 3 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 17 |
---|