Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 150 | 52 | 68 | 30 | 505 | 499 | 76 | 26 | 34 | 16 | 274 | 248 | 74 | 26 | 34 | 14 | 231 | 251 |
---|
Exhibition | 6 | 5 | 1 | 0 | 36 | 13 | 5 | 4 | 1 | 0 | 28 | 12 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Overall | 156 | 57 | 69 | 30 | 541 | 512 | 81 | 30 | 35 | 16 | 302 | 260 | 75 | 27 | 34 | 14 | 239 | 252 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Rep | 17 | 10 | 6 | 1 | 70 | 43 | 10 | 4 | 5 | 1 | 37 | 30 | 7 | 6 | 1 | 0 | 33 | 13 |
---|
U13 Rep | 14 | 4 | 6 | 4 | 37 | 39 | 7 | 2 | 3 | 2 | 17 | 18 | 7 | 2 | 3 | 2 | 20 | 21 |
---|
U18 Rep | 14 | 5 | 8 | 1 | 38 | 57 | 7 | 4 | 3 | 0 | 20 | 24 | 7 | 1 | 5 | 1 | 18 | 33 |
---|
U11 Rep | 13 | 1 | 10 | 2 | 30 | 76 | 7 | 0 | 5 | 2 | 17 | 43 | 6 | 1 | 5 | 0 | 13 | 33 |
---|
U15 LL | 12 | 11 | 1 | 0 | 117 | 12 | 6 | 6 | 0 | 0 | 71 | 2 | 6 | 5 | 1 | 0 | 46 | 10 |
---|
U11 LL #1 Culham | 11 | 6 | 5 | 0 | 39 | 33 | 5 | 2 | 3 | 0 | 14 | 14 | 6 | 4 | 2 | 0 | 25 | 19 |
---|
U11 LL #2 Stewart | 11 | 4 | 2 | 5 | 47 | 29 | 6 | 2 | 0 | 4 | 23 | 11 | 5 | 2 | 2 | 1 | 24 | 18 |
---|
U18 LL #1 Armstrong | 11 | 2 | 9 | 0 | 22 | 61 | 5 | 1 | 4 | 0 | 9 | 27 | 6 | 1 | 5 | 0 | 13 | 34 |
---|
U18 LL #2 Bourne | 11 | 2 | 6 | 3 | 27 | 34 | 6 | 2 | 3 | 1 | 17 | 16 | 5 | 0 | 3 | 2 | 10 | 18 |
---|
U13 LL #1 Richardson | 10 | 1 | 8 | 1 | 24 | 50 | 5 | 1 | 4 | 0 | 18 | 29 | 5 | 0 | 4 | 1 | 6 | 21 |
---|
U13 LL #2 Polasek | 10 | 6 | 4 | 0 | 53 | 49 | 5 | 2 | 3 | 0 | 31 | 29 | 5 | 4 | 1 | 0 | 22 | 20 |
---|
U21 LL | 9 | 5 | 4 | 0 | 37 | 29 | 6 | 4 | 2 | 0 | 28 | 17 | 3 | 1 | 2 | 0 | 9 | 12 |
---|
U9 MD | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 #2 - Hare | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 #1 - McLaughlin | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Essa Eagles | 14 | 8 | 3 | 3 | 60 | 39 | 7 | 4 | 2 | 1 | 31 | 28 | 7 | 4 | 1 | 2 | 29 | 11 |
---|
Wasaga Beach Stars | 12 | 8 | 1 | 3 | 50 | 34 | 6 | 3 | 1 | 2 | 23 | 17 | 6 | 5 | 0 | 1 | 27 | 17 |
---|
Collingwood Junior Blues 2 | 10 | 4 | 6 | 0 | 35 | 51 | 4 | 2 | 2 | 0 | 16 | 22 | 6 | 2 | 4 | 0 | 19 | 29 |
---|
Elmvale Coyotes 1 | 10 | 3 | 7 | 0 | 19 | 37 | 6 | 2 | 4 | 0 | 9 | 18 | 4 | 1 | 3 | 0 | 10 | 19 |
---|
Collingwood Junior Blues 1 | 8 | 1 | 6 | 1 | 19 | 54 | 4 | 0 | 3 | 1 | 11 | 24 | 4 | 1 | 3 | 0 | 8 | 30 |
---|
Shelburne Wolves | 7 | 3 | 4 | 0 | 34 | 20 | 3 | 1 | 2 | 0 | 19 | 7 | 4 | 2 | 2 | 0 | 15 | 13 |
---|
Elmvale Coyotes 2 | 6 | 3 | 3 | 0 | 32 | 18 | 3 | 1 | 2 | 0 | 17 | 11 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Huntsville Otters 1 | 6 | 0 | 5 | 1 | 13 | 30 | 3 | 0 | 2 | 1 | 8 | 13 | 3 | 0 | 3 | 0 | 5 | 17 |
---|
South Grey Spartans | 6 | 2 | 3 | 1 | 27 | 28 | 3 | 1 | 2 | 0 | 14 | 13 | 3 | 1 | 1 | 1 | 13 | 15 |
---|
Essa Eagles Red | 5 | 1 | 2 | 2 | 7 | 9 | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 3 | 4 |
---|
Georgian Shores Lightning | 5 | 2 | 2 | 1 | 12 | 5 | 3 | 1 | 2 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 7 | 1 |
---|
Midland Centennials | 5 | 2 | 3 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 6 | 8 |
---|
South Muskoka Bears 1 | 5 | 0 | 3 | 2 | 10 | 21 | 3 | 0 | 2 | 1 | 6 | 16 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Penetang Flames | 4 | 0 | 4 | 0 | 6 | 20 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 4 | 14 |
---|
Collingwood Junior Blues 3 | 3 | 1 | 1 | 1 | 9 | 8 | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Essa Eagles Black | 3 | 1 | 1 | 1 | 8 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Oro Thunder 1 | 3 | 0 | 2 | 1 | 6 | 11 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Osprey Hawks | 3 | 1 | 2 | 0 | 17 | 12 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 2 | 0 | 8 | 11 |
---|
Parry Sound Shamrocks | 3 | 1 | 1 | 1 | 11 | 11 | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Shelburne Wolves 1 | 3 | 1 | 2 | 0 | 4 | 13 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Stayner Community Centre | 45 | 19 | 17 | 9 | 187 | 120 | 45 | 19 | 17 | 9 | 187 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Creemore & District Recreation Center | 36 | 11 | 18 | 7 | 115 | 140 | 36 | 11 | 18 | 7 | 115 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Rec | 11 | 6 | 2 | 3 | 40 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 3 | 40 | 16 |
---|
Elmvale | 8 | 3 | 4 | 1 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 25 | 26 |
---|
Wasaga | 8 | 5 | 0 | 3 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 27 | 17 |
---|
Central | 6 | 2 | 4 | 0 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 16 | 33 |
---|
Eddie Bush | 6 | 1 | 5 | 0 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 15 | 36 |
---|
Shelburne CDRC | 6 | 2 | 4 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 25 |
---|
North Simcoe SRC (Centennial) | 4 | 1 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 13 |
---|
Bracebridge | 3 | 0 | 2 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 11 |
---|
CSC (Don Lough) | 3 | 0 | 3 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 17 |
---|
Flesherton | 3 | 1 | 1 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 10 |
---|
North Dufferin CC | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 0 |
---|
Oro | 2 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 2 |
---|
Osprey | 2 | 0 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 11 |
---|
Penetang | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
---|
Thornbury | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 1 |
---|