Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 51 | 20 | 23 | 8 | 178 | 194 | 20 | 8 | 10 | 2 | 71 | 64 | 31 | 12 | 13 | 6 | 107 | 130 |
|---|
| Overall | 51 | 20 | 23 | 8 | 178 | 194 | 20 | 8 | 10 | 2 | 71 | 64 | 31 | 12 | 13 | 6 | 107 | 130 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 7 | 4 | 3 | 0 | 20 | 21 | 4 | 2 | 2 | 0 | 14 | 12 | 3 | 2 | 1 | 0 | 6 | 9 |
|---|
| U13 Rep | 6 | 3 | 2 | 1 | 19 | 15 | 3 | 1 | 1 | 1 | 7 | 10 | 3 | 2 | 1 | 0 | 12 | 5 |
|---|
| U13 #1 Heyworth | 5 | 0 | 5 | 0 | 4 | 36 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 1 | 28 |
|---|
| U13 #2 Richardson | 5 | 2 | 3 | 0 | 14 | 19 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 13 | 15 |
|---|
| U18 LL | 5 | 3 | 0 | 2 | 31 | 10 | 1 | 1 | 0 | 0 | 7 | 1 | 4 | 2 | 0 | 2 | 24 | 9 |
|---|
| U21 | 5 | 1 | 2 | 2 | 13 | 19 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 2 | 12 | 13 |
|---|
| U11 Rep | 4 | 2 | 0 | 2 | 19 | 12 | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 9 | 6 |
|---|
| U11#1 Stewart | 4 | 2 | 2 | 0 | 28 | 27 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 2 | 2 | 0 | 24 | 24 |
|---|
| U18 REP | 4 | 0 | 3 | 1 | 10 | 16 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| U11#2 Gauld | 3 | 0 | 3 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| U15 LL | 3 | 3 | 0 | 0 | 18 | 1 | 3 | 3 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Parry Sound Shamrocks | 5 | 3 | 0 | 2 | 29 | 14 | 3 | 2 | 0 | 1 | 17 | 8 | 2 | 1 | 0 | 1 | 12 | 6 |
|---|
| Collingwood Junior Blues 2 | 4 | 1 | 2 | 1 | 11 | 15 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 2 | 1 | 5 | 14 |
|---|
| Elmvale Coyotes | 4 | 1 | 3 | 0 | 13 | 19 | 2 | 0 | 2 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Shelburne Wolves | 4 | 2 | 2 | 0 | 19 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 17 | 7 |
|---|
| South Grey Spartans | 4 | 3 | 0 | 1 | 13 | 3 | 3 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Huntsville Otters 1 | 3 | 1 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| South Muskoka Bears 1 | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Collingwood Junior Blues 1 | 2 | 0 | 2 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 17 |
|---|
| Essa Eagles | 2 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 4 |
|---|
| Georgian Shores Lightning | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Honeywood Hurricanes 2 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Parry Sound Shamrocks 1 | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Creemore & District Recreation Center | 12 | 4 | 7 | 1 | 33 | 41 | 12 | 4 | 7 | 1 | 33 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stayner Community Centre | 8 | 4 | 3 | 1 | 38 | 23 | 8 | 4 | 3 | 1 | 38 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BOCC | 3 | 1 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 15 | 10 |
|---|
| Central | 3 | 0 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 21 |
|---|
| Eddie Bush | 3 | 0 | 2 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 19 |
|---|
| Osprey | 3 | 1 | 1 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 20 |
|---|
| Shelburne CDRC | 3 | 2 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 7 |
|---|
| Angus Rec | 2 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 4 |
|---|
| Elmvale | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| North Dufferin CC | 2 | 1 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 13 |
|---|
| Beeton | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Bracebridge | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| CSC (Don Lough) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| EGSC (West) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Flesherton | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Georgina Sutton | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Gravenhurst | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Meaford | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 4 |
|---|
| West Orillia (Blue) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|