Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 212 | 90 | 73 | 49 | 696 | 682 | 109 | 43 | 41 | 25 | 345 | 349 | 103 | 47 | 32 | 24 | 351 | 333 |
|---|
| Overall | 212 | 90 | 73 | 49 | 696 | 682 | 109 | 43 | 41 | 25 | 345 | 349 | 103 | 47 | 32 | 24 | 351 | 333 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL | 19 | 13 | 2 | 4 | 98 | 47 | 9 | 7 | 1 | 1 | 36 | 16 | 10 | 6 | 1 | 3 | 62 | 31 |
|---|
| U11 Rep | 18 | 10 | 4 | 4 | 75 | 54 | 9 | 6 | 1 | 2 | 42 | 29 | 9 | 4 | 3 | 2 | 33 | 25 |
|---|
| U13 Rep | 18 | 9 | 7 | 2 | 57 | 61 | 8 | 3 | 4 | 1 | 21 | 35 | 10 | 6 | 3 | 1 | 36 | 26 |
|---|
| U15 Rep | 18 | 11 | 4 | 3 | 68 | 46 | 9 | 5 | 3 | 1 | 39 | 23 | 9 | 6 | 1 | 2 | 29 | 23 |
|---|
| U13 #2 Richardson | 17 | 8 | 7 | 2 | 63 | 53 | 8 | 2 | 5 | 1 | 21 | 28 | 9 | 6 | 2 | 1 | 42 | 25 |
|---|
| U15 LL | 17 | 11 | 5 | 1 | 70 | 35 | 8 | 4 | 3 | 1 | 32 | 17 | 9 | 7 | 2 | 0 | 38 | 18 |
|---|
| U13 #1 Heyworth | 16 | 3 | 13 | 0 | 24 | 133 | 8 | 1 | 7 | 0 | 17 | 66 | 8 | 2 | 6 | 0 | 7 | 67 |
|---|
| U18 REP | 16 | 4 | 11 | 1 | 42 | 67 | 9 | 3 | 6 | 0 | 25 | 40 | 7 | 1 | 5 | 1 | 17 | 27 |
|---|
| U11#1 Stewart | 15 | 9 | 5 | 1 | 87 | 70 | 8 | 4 | 3 | 1 | 41 | 35 | 7 | 5 | 2 | 0 | 46 | 35 |
|---|
| U11#2 Gauld | 15 | 8 | 6 | 1 | 64 | 48 | 8 | 5 | 3 | 0 | 41 | 24 | 7 | 3 | 3 | 1 | 23 | 24 |
|---|
| U21 | 14 | 3 | 8 | 3 | 39 | 57 | 8 | 2 | 5 | 1 | 23 | 35 | 6 | 1 | 3 | 2 | 16 | 22 |
|---|
| U9 | 10 | 1 | 1 | 8 | 9 | 11 | 5 | 1 | 0 | 4 | 7 | 1 | 5 | 0 | 1 | 4 | 2 | 10 |
|---|
| U8 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7#1 Hare | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7#2 Fallis | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 15 | 9 | 4 | 2 | 59 | 40 | 7 | 4 | 2 | 1 | 28 | 15 | 8 | 5 | 2 | 1 | 31 | 25 |
|---|
| Essa Eagles | 11 | 9 | 1 | 1 | 50 | 24 | 4 | 4 | 0 | 0 | 18 | 7 | 7 | 5 | 1 | 1 | 32 | 17 |
|---|
| South Muskoka Bears 1 | 11 | 4 | 5 | 2 | 26 | 37 | 4 | 1 | 2 | 1 | 7 | 17 | 7 | 3 | 3 | 1 | 19 | 20 |
|---|
| Parry Sound Shamrocks | 10 | 7 | 1 | 2 | 49 | 24 | 4 | 3 | 0 | 1 | 24 | 12 | 6 | 4 | 1 | 1 | 25 | 12 |
|---|
| Collingwood Junior Blues 1 | 9 | 2 | 6 | 1 | 32 | 70 | 5 | 1 | 3 | 1 | 24 | 30 | 4 | 1 | 3 | 0 | 8 | 40 |
|---|
| Collingwood Junior Blues 2 | 9 | 2 | 5 | 2 | 25 | 39 | 4 | 1 | 3 | 0 | 8 | 21 | 5 | 1 | 2 | 2 | 17 | 18 |
|---|
| Huntsville Otters 1 | 9 | 5 | 4 | 0 | 19 | 28 | 5 | 2 | 3 | 0 | 10 | 20 | 4 | 3 | 1 | 0 | 9 | 8 |
|---|
| Elmvale Coyotes | 7 | 3 | 4 | 0 | 30 | 32 | 4 | 1 | 3 | 0 | 17 | 19 | 3 | 2 | 1 | 0 | 13 | 13 |
|---|
| Georgian Shores Lightning | 6 | 5 | 0 | 1 | 31 | 9 | 4 | 4 | 0 | 0 | 23 | 3 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Honeywood Hurricanes 1 | 6 | 2 | 3 | 1 | 15 | 25 | 3 | 0 | 2 | 1 | 4 | 9 | 3 | 2 | 1 | 0 | 11 | 16 |
|---|
| Wasaga Beach Stars | 6 | 6 | 0 | 0 | 47 | 22 | 4 | 4 | 0 | 0 | 24 | 17 | 2 | 2 | 0 | 0 | 23 | 5 |
|---|
| Elmvale Coyotes 1 | 5 | 1 | 3 | 1 | 13 | 20 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 0 | 2 | 1 | 7 | 13 |
|---|
| Oro Thunder | 5 | 2 | 2 | 1 | 7 | 16 | 3 | 1 | 2 | 0 | 5 | 15 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Osprey Hawks | 5 | 1 | 3 | 1 | 9 | 28 | 2 | 0 | 1 | 1 | 5 | 12 | 3 | 1 | 2 | 0 | 4 | 16 |
|---|
| Shelburne Wolves | 5 | 3 | 2 | 0 | 22 | 11 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 20 | 8 |
|---|
| Wasaga Beach Stars 2 | 5 | 3 | 1 | 1 | 28 | 20 | 3 | 2 | 0 | 1 | 14 | 12 | 2 | 1 | 1 | 0 | 14 | 8 |
|---|
| Collingwood Junior Blues 3 | 4 | 1 | 3 | 0 | 5 | 20 | 3 | 1 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Oro Thunder 1 | 4 | 2 | 1 | 1 | 22 | 18 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 2 | 0 | 1 | 20 | 11 |
|---|
| Wasaga Beach Stars White | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stayner Community Centre | 64 | 24 | 21 | 19 | 185 | 176 | 64 | 24 | 21 | 19 | 185 | 176 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Creemore & District Recreation Center | 45 | 19 | 20 | 6 | 160 | 173 | 45 | 19 | 20 | 6 | 160 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BOCC | 8 | 4 | 3 | 1 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 29 | 21 |
|---|
| Wasaga | 8 | 4 | 1 | 3 | 46 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 46 | 13 |
|---|
| Angus Rec | 7 | 5 | 1 | 1 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 32 | 17 |
|---|
| Eddie Bush | 7 | 2 | 3 | 2 | 26 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 26 | 47 |
|---|
| North Dufferin CC | 7 | 4 | 1 | 2 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 24 | 21 |
|---|
| Oro | 7 | 3 | 1 | 3 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 22 | 19 |
|---|
| Shelburne CDRC | 7 | 3 | 2 | 2 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 22 | 18 |
|---|
| Central | 6 | 1 | 4 | 1 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 29 |
|---|
| Elmvale | 6 | 2 | 3 | 1 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 20 | 26 |
|---|
| Osprey | 6 | 3 | 2 | 1 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 17 | 23 |
|---|
| Dundalk | 5 | 2 | 2 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 22 |
|---|
| Gravenhurst | 5 | 1 | 3 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 16 |
|---|
| Thornbury | 4 | 1 | 0 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 8 | 6 |
|---|
| Bracebridge | 3 | 2 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| Coldwater | 3 | 3 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 6 |
|---|
| CSC (Don Lough) | 3 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 5 |
|---|
| Flesherton | 3 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 3 |
|---|
| Meaford | 2 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|