Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 273 | 105 | 97 | 71 | 845 | 750 | 135 | 54 | 46 | 35 | 445 | 359 | 138 | 51 | 51 | 36 | 400 | 391 |
---|
Playoff | 105 | 41 | 53 | 11 | 312 | 331 | 51 | 20 | 24 | 7 | 149 | 153 | 54 | 21 | 29 | 4 | 163 | 178 |
---|
Exhibition | 7 | 6 | 1 | 0 | 44 | 14 | 6 | 5 | 1 | 0 | 36 | 13 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Overall | 389 | 152 | 155 | 82 | 1201 | 1095 | 193 | 79 | 72 | 42 | 630 | 525 | 196 | 73 | 83 | 40 | 571 | 570 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Rep | 32 | 14 | 14 | 4 | 129 | 103 | 17 | 7 | 8 | 2 | 71 | 56 | 15 | 7 | 6 | 2 | 58 | 47 |
---|
U15 LL | 30 | 25 | 3 | 2 | 205 | 42 | 15 | 13 | 1 | 1 | 112 | 16 | 15 | 12 | 2 | 1 | 93 | 26 |
---|
U18 LL #1 Armstrong | 29 | 13 | 12 | 4 | 79 | 95 | 14 | 7 | 6 | 1 | 39 | 46 | 15 | 6 | 6 | 3 | 40 | 49 |
---|
U13 LL #1 Richardson | 28 | 16 | 11 | 1 | 100 | 84 | 14 | 9 | 5 | 0 | 54 | 43 | 14 | 7 | 6 | 1 | 46 | 41 |
---|
U13 Rep | 28 | 11 | 13 | 4 | 77 | 72 | 14 | 4 | 8 | 2 | 27 | 36 | 14 | 7 | 5 | 2 | 50 | 36 |
---|
U18 LL #2 Bourne | 28 | 12 | 13 | 3 | 78 | 81 | 14 | 7 | 6 | 1 | 41 | 41 | 14 | 5 | 7 | 2 | 37 | 40 |
---|
U18 Rep | 28 | 10 | 16 | 2 | 97 | 108 | 14 | 7 | 6 | 1 | 50 | 45 | 14 | 3 | 10 | 1 | 47 | 63 |
---|
U11 LL #1 Culham | 27 | 10 | 14 | 3 | 82 | 86 | 13 | 6 | 6 | 1 | 47 | 36 | 14 | 4 | 8 | 2 | 35 | 50 |
---|
U11 LL #2 Stewart | 27 | 7 | 13 | 7 | 73 | 91 | 14 | 3 | 5 | 6 | 32 | 37 | 13 | 4 | 8 | 1 | 41 | 54 |
---|
U11 Rep | 26 | 4 | 19 | 3 | 52 | 124 | 13 | 1 | 9 | 3 | 25 | 63 | 13 | 3 | 10 | 0 | 27 | 61 |
---|
U13 LL #2 Polasek | 26 | 14 | 9 | 3 | 109 | 99 | 13 | 7 | 4 | 2 | 64 | 49 | 13 | 7 | 5 | 1 | 45 | 50 |
---|
U21 LL | 26 | 13 | 10 | 3 | 93 | 77 | 14 | 8 | 4 | 2 | 59 | 40 | 12 | 5 | 6 | 1 | 34 | 37 |
---|
U9 MD | 22 | 3 | 4 | 15 | 27 | 33 | 11 | 0 | 3 | 8 | 9 | 17 | 11 | 3 | 1 | 7 | 18 | 16 |
---|
U7 #1 - McLaughlin | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 #2 - Hare | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U8 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Essa Eagles | 21 | 12 | 6 | 3 | 84 | 60 | 11 | 6 | 4 | 1 | 45 | 41 | 10 | 6 | 2 | 2 | 39 | 19 |
---|
Wasaga Beach Stars | 21 | 11 | 6 | 4 | 81 | 56 | 11 | 5 | 3 | 3 | 37 | 25 | 10 | 6 | 3 | 1 | 44 | 31 |
---|
Georgian Shores Lightning | 19 | 11 | 5 | 3 | 61 | 37 | 11 | 6 | 5 | 0 | 30 | 24 | 8 | 5 | 0 | 3 | 31 | 13 |
---|
Penetang Flames | 17 | 3 | 13 | 1 | 40 | 60 | 9 | 1 | 7 | 1 | 16 | 28 | 8 | 2 | 6 | 0 | 24 | 32 |
---|
South Grey Spartans | 17 | 8 | 6 | 3 | 60 | 56 | 9 | 3 | 4 | 2 | 31 | 30 | 8 | 5 | 2 | 1 | 29 | 26 |
---|
Elmvale Coyotes 1 | 16 | 4 | 9 | 3 | 30 | 50 | 10 | 3 | 5 | 2 | 15 | 24 | 6 | 1 | 4 | 1 | 15 | 26 |
---|
Collingwood Junior Blues 2 | 14 | 6 | 7 | 1 | 45 | 63 | 7 | 4 | 2 | 1 | 26 | 29 | 7 | 2 | 5 | 0 | 19 | 34 |
---|
Huntsville Otters 1 | 14 | 0 | 12 | 2 | 30 | 71 | 7 | 0 | 5 | 2 | 15 | 29 | 7 | 0 | 7 | 0 | 15 | 42 |
---|
Shelburne Wolves | 14 | 10 | 4 | 0 | 68 | 26 | 7 | 5 | 2 | 0 | 41 | 10 | 7 | 5 | 2 | 0 | 27 | 16 |
---|
Collingwood Junior Blues 1 | 11 | 1 | 9 | 1 | 20 | 65 | 5 | 0 | 4 | 1 | 11 | 28 | 6 | 1 | 5 | 0 | 9 | 37 |
---|
Midland Centennials 1 | 11 | 6 | 5 | 0 | 34 | 29 | 4 | 1 | 3 | 0 | 6 | 14 | 7 | 5 | 2 | 0 | 28 | 15 |
---|
Osprey Hawks | 11 | 5 | 3 | 3 | 39 | 28 | 5 | 3 | 0 | 2 | 19 | 9 | 6 | 2 | 3 | 1 | 20 | 19 |
---|
Coldwater Wildcats 2 | 10 | 5 | 5 | 0 | 26 | 30 | 5 | 4 | 1 | 0 | 17 | 12 | 5 | 1 | 4 | 0 | 9 | 18 |
---|
Elmvale Coyotes 2 | 10 | 5 | 3 | 2 | 51 | 27 | 5 | 3 | 2 | 0 | 32 | 16 | 5 | 2 | 1 | 2 | 19 | 11 |
---|
South Muskoka Bears 1 | 9 | 1 | 4 | 4 | 27 | 41 | 4 | 0 | 2 | 2 | 14 | 24 | 5 | 1 | 2 | 2 | 13 | 17 |
---|
Elmvale Coyotes | 8 | 7 | 0 | 1 | 31 | 9 | 4 | 4 | 0 | 0 | 14 | 3 | 4 | 3 | 0 | 1 | 17 | 6 |
---|
Essa Eagles Red | 8 | 1 | 3 | 4 | 7 | 10 | 3 | 0 | 1 | 2 | 4 | 5 | 5 | 1 | 2 | 2 | 3 | 5 |
---|
Midland Centennials | 8 | 3 | 5 | 0 | 17 | 20 | 3 | 1 | 2 | 0 | 5 | 8 | 5 | 2 | 3 | 0 | 12 | 12 |
---|
Midland Centennials 2 | 8 | 4 | 2 | 2 | 42 | 16 | 5 | 2 | 2 | 1 | 24 | 13 | 3 | 2 | 0 | 1 | 18 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Stayner Community Centre | 115 | 51 | 35 | 29 | 395 | 267 | 115 | 51 | 35 | 29 | 395 | 267 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Creemore & District Recreation Center | 76 | 28 | 36 | 12 | 231 | 254 | 76 | 28 | 36 | 12 | 231 | 254 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Rec | 18 | 8 | 4 | 6 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 4 | 6 | 50 | 25 |
---|
Elmvale | 18 | 6 | 5 | 7 | 51 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 5 | 7 | 51 | 43 |
---|
Wasaga | 16 | 7 | 4 | 5 | 56 | 44 | 1 | 0 | 0 | 1 | 4 | 4 | 15 | 7 | 4 | 4 | 52 | 40 |
---|
Coldwater | 11 | 5 | 4 | 2 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 31 | 27 |
---|
North Simcoe SRC (Centennial) | 11 | 7 | 4 | 0 | 44 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 44 | 23 |
---|
Penetang | 11 | 2 | 8 | 1 | 30 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 30 | 53 |
---|
Shelburne CDRC | 11 | 5 | 4 | 2 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 29 | 28 |
---|
North Dufferin CC | 10 | 3 | 3 | 4 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 27 | 18 |
---|
Thornbury | 10 | 4 | 2 | 4 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | 31 | 23 |
---|
Eddie Bush | 9 | 1 | 8 | 0 | 18 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 18 | 47 |
---|
Central | 8 | 2 | 5 | 1 | 16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 16 | 37 |
---|
Oro | 8 | 5 | 2 | 1 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 28 | 20 |
---|
Osprey | 8 | 3 | 4 | 1 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 27 | 26 |
---|
Flesherton | 7 | 5 | 1 | 1 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 22 | 16 |
---|
Bracebridge | 6 | 2 | 2 | 2 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 21 | 18 |
---|
North Simcoe SRC (MMHA) | 6 | 3 | 2 | 1 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 14 |
---|
CSC (Don Lough) | 5 | 0 | 5 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 25 |
---|
Grand Valley | 3 | 1 | 1 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 18 | 9 |
---|